無綫新聞 TVB NEWS Official
@tvbnewsofficial
First seen in analytics: 08.04.2026
Subscribers
633 000
+15 000
/ 30d
Views
336 573 690
+29 474 716
/ 30d
Videos
38 195
+815
/ 30d
Global Rank
#1,672
Language Rank
#44
Chinese
Topic Rank
#342
News & Politics
Est. Monthly Earnings
$44,212 – $132,636
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-15 | 618 000 | — | 307 098 974 | — | 37 380 | — |
| 2026-09-16 | 618 000 | 0 | 307 697 287 | +598 313 | 37 402 | +22 |
| 2026-09-18 | 618 000 | 0 | 308 656 323 | +959 036 | 37 430 | +28 |
| 2026-09-20 | 617 000 | -1 000 | 309 910 948 | +1 254 625 | 37 451 | +21 |
| 2026-09-21 | 619 000 | +2 000 | 309 970 177 | +59 229 | 37 466 | +15 |
| 2026-09-22 | 619 000 | 0 | 311 017 627 | +1 047 450 | 37 486 | +20 |
| 2026-09-23 | 619 000 | 0 | 311 584 191 | +566 564 | 37 503 | +17 |
| 2026-09-26 | 620 000 | +1 000 | 313 248 775 | +1 664 584 | 37 549 | +46 |
| 2026-09-27 | 620 000 | 0 | 313 623 626 | +374 851 | 37 560 | +11 |
| 2026-09-28 | 621 000 | +1 000 | 313 804 776 | +181 150 | 37 572 | +12 |
| 2026-09-29 | 621 000 | 0 | 314 619 151 | +814 375 | 37 602 | +30 |
| 2026-10-01 | 621 000 | 0 | 315 754 084 | +1 134 933 | 37 624 | +22 |
| 2026-10-04 | 622 000 | +1 000 | 317 100 229 | +1 346 145 | 37 653 | +29 |
| 2026-10-06 | 623 000 | +1 000 | 318 453 738 | +1 353 509 | 37 696 | +43 |
| 2026-10-09 | 624 000 | +1 000 | 319 389 530 | +935 792 | 37 748 | +52 |
| 2026-10-11 | 624 000 | 0 | 320 377 351 | +987 821 | 37 752 | +4 |
| 2026-10-15 | 626 000 | +2 000 | 323 576 178 | +3 198 827 | 37 838 | +86 |
| 2026-10-16 | 626 000 | 0 | 323 629 208 | +53 030 | 37 863 | +25 |
| 2026-10-17 | 627 000 | +1 000 | 324 898 737 | +1 269 529 | 37 878 | +15 |
| 2026-10-18 | 627 000 | 0 | 325 572 311 | +673 574 | 37 886 | +8 |
| 2026-10-21 | 629 000 | +2 000 | 327 772 026 | +2 199 715 | 37 929 | +43 |
| 2026-10-24 | 630 000 | +1 000 | 329 854 287 | +2 082 261 | 37 979 | +50 |
| 2026-10-26 | 630 000 | 0 | 330 470 118 | +615 831 | 38 008 | +29 |
| 2026-10-27 | 631 000 | +1 000 | 331 116 377 | +646 259 | 38 023 | +15 |
| 2026-10-30 | 632 000 | +1 000 | 332 344 256 | +1 227 879 | 38 079 | +56 |
| 2026-11-01 | 632 000 | 0 | 333 831 232 | +1 486 976 | 38 098 | +19 |
| 2026-11-02 | 633 000 | +1 000 | 334 179 464 | +348 232 | 38 117 | +19 |
| 2026-11-03 | 633 000 | 0 | 334 857 943 | +678 479 | 38 139 | +22 |
| 2026-11-04 | 633 000 | 0 | 335 360 910 | +502 967 | 38 153 | +14 |
| 2026-11-06 latest | 633 000 | 0 | 336 573 690 | +1 212 780 | 38 195 | +42 |
| Daily Average | 323 | 584 515 | 16 | |||
| Weekly Average | 1 750 | 3 850 728 | 116 | |||
| Last 14 days | 4 000 | 8 801 664 | 266 | |||
| Last 30 days | 10 000 | 18 119 952 | 499 | |||
Charts and Forecast for the Channel 無綫新聞 TVB NEWS Official
About the Channel Growth Forecast 無綫新聞 TVB NEWS Official: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment