YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↓ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 1021 | 1 330 000 | 186 800 494 | 935 | |
| 1022 | 1 320 000 | 688 338 930 | 754 | |
| 1023 | 1 320 000 | 665 643 456 | 3 251 | |
| 1024 | 1 320 000 | 418 779 538 | 358 | |
| 1025 | 1 320 000 | 467 272 111 | 4 439 | |
| 1026 | 1 320 000 | 1 009 544 224 | 105 575 | |
| 1027 | 1 320 000 | 225 759 396 | 568 | |
| 1028 | 1 310 000 | 1 025 974 309 | 1 233 | |
| 1029 | 1 310 000 | 222 022 026 | 335 | |
| 1030 | 1 310 000 | 1 781 246 363 | 47 391 | |
| 1031 | 1 310 000 | 324 905 727 | 462 | |
| 1032 | 1 310 000 | 897 990 760 | 64 003 | |
| 1033 | 1 310 000 | 229 751 255 | 1 397 | |
| 1034 | 1 300 000 | 654 804 125 | 3 758 | |
| 1035 | 1 300 000 | 498 866 259 | 1 476 | |
| 1036 | 1 300 000 | 655 156 901 | 1 742 | |
| 1037 | 1 300 000 | 1 346 436 826 | 23 347 | |
| 1038 | 1 290 000 | 340 592 052 | 12 860 | |
| 1039 | 1 290 000 | 600 723 626 | 14 416 | |
| 1040 | 1 290 000 | 457 713 793 | 1 336 | |
| 1041 | 1 290 000 | 153 752 921 | 1 281 | |
| 1042 | 1 290 000 | 1 628 843 694 | 3 902 | |
| 1043 | 1 290 000 | 81 954 922 | 780 | |
| 1044 | 1 290 000 | 632 346 900 | 2 270 | |
| 1045 | 1 280 000 | 1 642 580 531 | 20 300 | |
| 1046 | 1 280 000 | 31 748 331 | 47 | |
| 1047 | 1 280 000 | 1 730 613 843 | 1 463 | |
| 1048 | 1 280 000 | 612 657 357 | 133 457 | |
| 1049 | 1 280 000 | 234 008 654 | 928 | |
| 1050 | 1 270 000 | 178 564 325 | 146 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings