The Economist
@theeconomist
First seen in analytics: 16.10.2025
Subscribers
4 140 000
+140 000
/ 30d
Views
557 679 744
+26 119 327
/ 30d
Videos
1 581
+45
/ 30d
Global Rank
#431
Topic Rank
#94
News & Politics
Est. Monthly Earnings
$39,178 – $117,536
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-07-27 | 4 000 000 | — | 531 560 417 | — | 1 536 | — |
| 2026-07-29 | 4 010 000 | +10 000 | 533 647 916 | +2 087 499 | 1 539 | +3 |
| 2026-07-30 | 4 030 000 | +20 000 | 534 335 561 | +687 645 | 1 541 | +2 |
| 2026-07-31 | 4 040 000 | +10 000 | 537 783 433 | +3 447 872 | 1 543 | +2 |
| 2026-08-01 | 4 050 000 | +10 000 | 539 654 346 | +1 870 913 | 1 545 | +2 |
| 2026-08-05 | 4 070 000 | +20 000 | 543 987 412 | +4 333 066 | 1 548 | +3 |
| 2026-08-06 | 4 080 000 | +10 000 | 544 449 716 | +462 304 | 1 549 | +1 |
| 2026-08-08 | 4 080 000 | 0 | 545 166 251 | +716 535 | 1 554 | +5 |
| 2026-08-12 | 4 090 000 | +10 000 | 546 603 398 | +1 437 147 | 1 557 | +3 |
| 2026-08-13 | 4 090 000 | 0 | 547 028 968 | +425 570 | 1 559 | +2 |
| 2026-08-14 | 4 090 000 | 0 | 547 320 539 | +291 571 | 1 560 | +1 |
| 2026-08-15 | 4 090 000 | 0 | 547 561 780 | +241 241 | 1 562 | +2 |
| 2026-08-17 | 4 090 000 | 0 | 548 073 468 | +511 688 | 1 563 | +1 |
| 2026-08-19 | 4 100 000 | +10 000 | 548 936 683 | +863 215 | 1 564 | +1 |
| 2026-08-22 | 4 100 000 | 0 | 550 416 361 | +1 479 678 | 1 570 | +6 |
| 2026-08-23 | 4 110 000 | +10 000 | 550 950 315 | +533 954 | 1 573 | +3 |
| 2026-08-24 | 4 110 000 | 0 | 551 424 165 | +473 850 | 1 575 | +2 |
| 2026-08-25 | 4 110 000 | 0 | 551 780 153 | +355 988 | 1 575 | 0 |
| 2026-08-26 | 4 110 000 | 0 | 552 150 695 | +370 542 | 1 575 | 0 |
| 2026-08-28 | 4 120 000 | +10 000 | 552 937 085 | +786 390 | 1 578 | +3 |
| 2026-08-29 | 4 120 000 | 0 | 553 633 959 | +696 874 | 1 579 | +1 |
| 2026-08-30 | 4 120 000 | 0 | 554 130 947 | +496 988 | 1 581 | +2 |
| 2026-08-31 | 4 120 000 | 0 | 554 636 004 | +505 057 | 1 581 | 0 |
| 2026-09-01 | 4 130 000 | +10 000 | 555 083 315 | +447 311 | 1 582 | +1 |
| 2026-09-02 | 4 130 000 | 0 | 555 499 920 | +416 605 | 1 582 | 0 |
| 2026-09-03 | 4 130 000 | 0 | 555 879 305 | +379 385 | 1 584 | +2 |
| 2026-09-05 | 4 130 000 | 0 | 556 554 965 | +675 660 | 1 587 | +3 |
| 2026-09-06 | 4 140 000 | +10 000 | 556 885 055 | +330 090 | 1 588 | +1 |
| 2026-09-08 | 4 140 000 | 0 | 557 509 357 | +624 302 | 1 591 | +3 |
| 2026-09-09 latest | 4 140 000 | 0 | 557 679 744 | +170 387 | 1 581 | -10 |
| Daily Average | 1 875 | 391 047 | 1 | |||
| Weekly Average | 15 000 | 2 764 525 | 3 | |||
| Last 14 days | 30 000 | 5 529 049 | 6 | |||
| Last 30 days | 60 000 | 12 513 493 | 27 | |||
Charts and Forecast for the Channel The Economist
About the Channel Growth Forecast The Economist: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment