共同通信 エンタメチャンネル
@kyodonews_ent
First seen in analytics: 09.04.2026
Subscribers
49 100
+2 200
/ 30d
Views
16 447 461
+3 075 607
/ 30d
Videos
1 115
+73
/ 30d
Global Rank
#4,553
Language Rank
#319
Japanese
Topic Rank
#503
Entertainment
Est. Monthly Earnings
$4,613 – $13,840
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-15 | 46 900 | — | 13 371 854 | — | 1 042 | — |
| 2026-09-19 | 47 100 | +200 | 13 377 017 | +5 163 | 1 051 | +9 |
| 2026-09-20 | 47 000 | -100 | 13 531 950 | +154 933 | 1 052 | +1 |
| 2026-09-24 | 47 400 | +400 | 14 121 763 | +589 813 | 1 056 | +4 |
| 2026-09-26 | 47 500 | +100 | 14 465 445 | +343 682 | 1 057 | +1 |
| 2026-09-27 | 47 600 | +100 | 14 413 592 | -51 853 | 1 056 | -1 |
| 2026-09-30 | 47 800 | +200 | 14 941 693 | +528 101 | 1 060 | +4 |
| 2026-10-02 | 47 900 | +100 | 15 291 224 | +349 531 | 1 068 | +8 |
| 2026-10-06 | 47 900 | 0 | 15 450 615 | +159 391 | 1 071 | +3 |
| 2026-10-09 | 48 000 | +100 | 14 734 071 | -716 544 | 1 073 | +2 |
| 2026-10-10 | 48 100 | +100 | 14 836 206 | +102 135 | 1 073 | 0 |
| 2026-10-12 | 48 100 | 0 | 14 952 957 | +116 751 | 1 076 | +3 |
| 2026-10-13 | 48 200 | +100 | 14 952 957 | 0 | 1 075 | -1 |
| 2026-10-14 | 48 200 | 0 | 15 111 889 | +158 932 | 1 076 | +1 |
| 2026-10-15 | 48 300 | +100 | 15 245 061 | +133 172 | 1 084 | +8 |
| 2026-10-16 | 48 400 | +100 | 15 256 011 | +10 950 | 1 085 | +1 |
| 2026-10-17 | 48 400 | 0 | 15 638 173 | +382 162 | 1 086 | +1 |
| 2026-10-18 | 48 400 | 0 | 15 676 534 | +38 361 | 1 086 | 0 |
| 2026-10-19 | 48 400 | 0 | 15 533 493 | -143 041 | 1 083 | -3 |
| 2026-10-22 | 48 500 | +100 | 15 674 700 | +141 207 | 1 093 | +10 |
| 2026-10-25 | 48 700 | +200 | 15 630 274 | -44 426 | 1 096 | +3 |
| 2026-10-26 | 48 700 | 0 | 15 714 411 | +84 137 | 1 096 | 0 |
| 2026-10-28 | 48 700 | 0 | 15 851 987 | +137 576 | 1 108 | +12 |
| 2026-11-01 | 48 900 | +200 | 15 902 808 | +50 821 | 1 106 | -2 |
| 2026-11-03 | 48 900 | 0 | 16 072 940 | +170 132 | 1 109 | +3 |
| 2026-11-04 | 48 900 | 0 | 16 126 920 | +53 980 | 1 109 | 0 |
| 2026-11-05 | 49 000 | +100 | 16 181 562 | +54 642 | 1 111 | +2 |
| 2026-11-06 | 49 000 | 0 | 16 242 202 | +60 640 | 1 113 | +2 |
| 2026-11-07 | 49 000 | 0 | 16 375 461 | +133 259 | 1 114 | +1 |
| 2026-11-09 latest | 49 100 | +100 | 16 447 461 | +72 000 | 1 115 | +1 |
| Daily Average | 33 | 53 709 | 1 | |||
| Weekly Average | 200 | 366 525 | 10 | |||
| Last 14 days | 400 | 733 050 | 19 | |||
| Last 30 days | 1 000 | 1 611 255 | 42 | |||
Charts and Forecast for the Channel 共同通信 エンタメチャンネル
About the Channel Growth Forecast 共同通信 エンタメチャンネル: The forecast is based on linear regression of historical data and is intended for reference purposes only.
Unable to retrieve up-to-date information for this channel at the moment.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment