The Straits Times
@straitstimesonline
First seen in analytics: 16.10.2025
Subscribers
823 000
+17 000
/ 30d
Views
670 762 943
+32 890 823
/ 30d
Videos
36 337
+469
/ 30d
Global Rank
#1,376
Language Rank
#61
English
Topic Rank
#371
Lifestyle
Est. Monthly Earnings
$49,336 – $148,008
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-07-13 | 806 000 | — | 637 872 120 | — | 35 868 | — |
| 2026-07-19 | 807 000 | +1 000 | 640 070 585 | +2 198 465 | 35 923 | +55 |
| 2026-07-21 | 808 000 | +1 000 | 642 374 747 | +2 304 162 | 35 943 | +20 |
| 2026-07-22 | 808 000 | 0 | 643 504 553 | +1 129 806 | 35 949 | +6 |
| 2026-07-23 | 808 000 | 0 | 644 551 633 | +1 047 080 | 35 969 | +20 |
| 2026-07-28 | 809 000 | +1 000 | 647 498 271 | +2 946 638 | 36 004 | +35 |
| 2026-07-29 | 810 000 | +1 000 | 647 815 457 | +317 186 | 36 011 | +7 |
| 2026-07-30 | 810 000 | 0 | 648 030 663 | +215 206 | 36 020 | +9 |
| 2026-07-31 | 810 000 | 0 | 648 269 182 | +238 519 | 36 031 | +11 |
| 2026-08-05 | 810 000 | 0 | 649 817 635 | +1 548 453 | 36 068 | +37 |
| 2026-08-06 | 811 000 | +1 000 | 650 032 640 | +215 005 | 36 084 | +16 |
| 2026-08-08 | 811 000 | 0 | 650 614 196 | +581 556 | 36 100 | +16 |
| 2026-08-09 | 811 000 | 0 | 651 274 942 | +660 746 | 36 103 | +3 |
| 2026-08-11 | 812 000 | +1 000 | 651 975 461 | +700 519 | 36 123 | +20 |
| 2026-08-12 | 812 000 | 0 | 652 196 457 | +220 996 | 36 133 | +10 |
| 2026-08-14 | 813 000 | +1 000 | 652 860 586 | +664 129 | 36 149 | +16 |
| 2026-08-17 | 813 000 | 0 | 653 649 522 | +788 936 | 36 160 | +11 |
| 2026-08-19 | 814 000 | +1 000 | 654 045 369 | +395 847 | 36 178 | +18 |
| 2026-08-20 | 814 000 | 0 | 654 448 609 | +403 240 | 36 191 | +13 |
| 2026-08-22 | 815 000 | +1 000 | 655 161 884 | +713 275 | 36 200 | +9 |
| 2026-08-24 | 815 000 | 0 | 655 945 253 | +783 369 | 36 219 | +19 |
| 2026-08-25 | 816 000 | +1 000 | 656 271 134 | +325 881 | 36 224 | +5 |
| 2026-08-27 | 816 000 | 0 | 656 886 975 | +615 841 | 36 241 | +17 |
| 2026-08-29 | 818 000 | +2 000 | 660 630 770 | +3 743 795 | 36 258 | +17 |
| 2026-08-30 | 819 000 | +1 000 | 664 249 680 | +3 618 910 | 36 262 | +4 |
| 2026-09-01 | 820 000 | +1 000 | 666 721 539 | +2 471 859 | 36 279 | +17 |
| 2026-09-03 | 821 000 | +1 000 | 668 676 330 | +1 954 791 | 36 295 | +16 |
| 2026-09-06 | 822 000 | +1 000 | 670 248 770 | +1 572 440 | 36 321 | +26 |
| 2026-09-07 | 822 000 | 0 | 670 540 561 | +291 791 | 36 325 | +4 |
| 2026-09-08 latest | 823 000 | +1 000 | 670 762 943 | +222 382 | 36 337 | +12 |
| Daily Average | 400 | 649 600 | 8 | |||
| Weekly Average | 3 500 | 7 245 905 | 57 | |||
| Last 14 days | 7 000 | 14 491 809 | 113 | |||
| Last 30 days | 12 000 | 19 488 001 | 234 | |||
Charts and Forecast for the Channel The Straits Times
About the Channel Growth Forecast The Straits Times: The forecast is based on linear regression of historical data and is intended for reference purposes only.
Unable to retrieve up-to-date information for this channel at the moment.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment