Poshlaya Company
Channel ID:
UC80sHGU_xzEQtOeiV7KBrug
·
Open on YouTube
First seen in analytics: 2026-03-15
· Created on YouTube: 2017-12-29
Language: Russian (ru)
· Topic: Entertainment
Subscribers
40 900
+2 400
/ 30d
Views
64 261 498
+4 276 100
/ 30d
Videos
2 431
+52
/ 30d
Global Rank
#1,196
Language Rank
#533
Russian
Topic Rank
#218
Entertainment
Est. Monthly Earnings
$6,414 – $19,242
Based on 30-day views × topic CPM
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-03-15 | 38 500 | — | 59 985 398 | — | 2 379 | — |
| 2026-03-16 | 38 500 | 0 | 60 104 698 | +119 300 | 2 379 | 0 |
| 2026-03-17 | 38 600 | +100 | 60 114 276 | +9 578 | 2 379 | 0 |
| 2026-03-19 | 38 700 | +100 | 60 296 756 | +182 480 | 2 390 | +11 |
| 2026-03-20 | 38 900 | +200 | 60 471 728 | +174 972 | 2 400 | +10 |
| 2026-03-21 | 39 100 | +200 | 60 958 384 | +486 656 | 2 410 | +10 |
| 2026-03-22 | 39 400 | +300 | 61 208 821 | +250 437 | 2 410 | 0 |
| 2026-03-23 | 39 600 | +200 | 61 806 339 | +597 518 | 2 410 | 0 |
| 2026-03-24 | 39 800 | +200 | 62 226 570 | +420 231 | 2 422 | +12 |
| 2026-03-27 | 40 100 | +300 | 63 401 784 | +1 175 214 | 2 422 | 0 |
| 2026-03-28 | 40 200 | +100 | 63 496 862 | +95 078 | 2 422 | 0 |
| 2026-03-29 | 40 200 | 0 | 63 541 893 | +45 031 | 2 422 | 0 |
| 2026-03-30 | 40 300 | +100 | 63 648 704 | +106 811 | 2 422 | 0 |
| 2026-03-31 | 40 400 | +100 | 63 672 417 | +23 713 | 2 431 | +9 |
| 2026-04-01 | 40 600 | +200 | 63 941 180 | +268 763 | 2 431 | 0 |
| 2026-04-02 | 40 700 | +100 | 63 989 297 | +48 117 | 2 431 | 0 |
| 2026-04-03 latest | 40 900 | +200 | 64 261 498 | +272 201 | 2 431 | 0 |
Charts and Forecast for the Channel Poshlaya Company
About the Channel Growth Forecast Poshlaya Company: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment