Marcus House

Marcus House

Channel ID: UCBNHHEoiSF8pcLgqLKVugOw · Open on YouTube
First seen in analytics: 2026-03-21 · Created on YouTube: 2012-02-17
Topic: Technology
Subscribers
576 000
+1 000 / 30d
Views
151 557 170
+569 308 / 30d
Videos
477
+2 / 30d
Global Rank
#669
Topic Rank
#9
Technology
Est. Monthly Earnings
$1,992 – $5,977
Based on 30-day views × topic CPM
Date Subscribers ± Views ± Videos ±
2026-03-21 575 000 150 987 862 475
2026-03-22 575 000 0 151 102 089 +114 227 476 +1
2026-03-23 575 000 0 151 148 296 +46 207 476 0
2026-03-24 575 000 0 151 218 590 +70 294 476 0
2026-03-25 575 000 0 151 232 302 +13 712 476 0
2026-03-26 575 000 0 151 240 347 +8 045 476 0
2026-03-27 575 000 0 151 240 347 0 476 0
2026-03-28 575 000 0 151 248 304 +7 957 476 0
2026-03-29 576 000 +1 000 151 376 454 +128 150 477 +1
2026-03-30 576 000 0 151 485 872 +109 418 477 0
2026-03-31 576 000 0 151 504 407 +18 535 477 0
2026-04-01 576 000 0 151 526 613 +22 206 477 0
2026-04-02 576 000 0 151 543 194 +16 581 477 0
2026-04-03 latest 576 000 0 151 557 170 +13 976 477 0

Charts and Forecast for the Channel Marcus House

About the Channel Growth Forecast Marcus House: The forecast is based on linear regression of historical data and is intended for reference purposes only.

Comments (0)

Share your thoughts — please be polite and stay on topic.

No comments yet. Leave a comment — share your opinion!

To leave a comment, please log in.

Log in to comment

* Data is collected when the page is visited, at most once per calendar day (server date).