Кроль
Channel ID:
UCErDlVtue9D39CNuL32hOVA
·
Open on YouTube
First seen in analytics: 2026-03-11
· Created on YouTube: 2012-10-03
Language: Russian (ru)
· Topic: Entertainment
Subscribers
61 500
+2 000
/ 30d
Views
6 844 679
+295 183
/ 30d
Videos
24
+1
/ 30d
Global Rank
#1,131
Language Rank
#493
Russian
Topic Rank
#208
Entertainment
Est. Monthly Earnings
$442 – $1,328
Based on 30-day views × topic CPM
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-03-11 | 59 500 | — | 6 549 496 | — | 23 | — |
| 2026-03-13 | 59 800 | +300 | 6 567 082 | +17 586 | 24 | +1 |
| 2026-03-14 | 60 000 | +200 | 6 648 211 | +81 129 | 24 | 0 |
| 2026-03-15 | 60 200 | +200 | 6 682 054 | +33 843 | 24 | 0 |
| 2026-03-16 | 60 400 | +200 | 6 724 481 | +42 427 | 24 | 0 |
| 2026-03-17 | 60 600 | +200 | 6 741 101 | +16 620 | 24 | 0 |
| 2026-03-18 | 60 600 | 0 | 6 752 810 | +11 709 | 23 | -1 |
| 2026-03-19 | 60 700 | +100 | 6 279 476 | -473 334 | 23 | 0 |
| 2026-03-20 | 60 800 | +100 | 6 304 553 | +25 077 | 23 | 0 |
| 2026-03-23 | 61 100 | +300 | 6 340 182 | +35 629 | 23 | 0 |
| 2026-03-24 | 61 200 | +100 | 6 255 614 | -84 568 | 22 | -1 |
| 2026-03-25 | 61 200 | 0 | 6 263 969 | +8 355 | 22 | 0 |
| 2026-03-27 | 61 200 | 0 | 6 281 915 | +17 946 | 22 | 0 |
| 2026-03-28 | 61 300 | +100 | 6 292 361 | +10 446 | 22 | 0 |
| 2026-03-29 | 61 300 | 0 | 6 296 108 | +3 747 | 22 | 0 |
| 2026-03-30 | 61 400 | +100 | 6 303 745 | +7 637 | 22 | 0 |
| 2026-03-31 | 61 400 | 0 | 6 312 600 | +8 855 | 22 | 0 |
| 2026-04-01 | 61 400 | 0 | 6 313 654 | +1 054 | 22 | 0 |
| 2026-04-02 | 61 500 | +100 | 6 339 998 | +26 344 | 24 | +2 |
| 2026-04-03 latest | 61 500 | 0 | 6 844 679 | +504 681 | 24 | 0 |
Charts and Forecast for the Channel Кроль
About the Channel Growth Forecast Кроль: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment