Subscribers
5 380
Views
135 553
Videos
19
NullsCode (NoCode, LowCode, Ai, обучение)
Channel ID:
UCM_ka9z2rAH6wSSjfdhRgVw
· Open on YouTube
First seen in analytics: 2025-10-16
· Created on YouTube: 2023-02-11
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2025-10-16 | 5 110 | 120 731 | 18 |
| 2025-10-17 | 5 130 | 121 850 | 18 |
| 2025-10-19 | 5 180 | 124 173 | 18 |
| 2025-10-25 | 5 260 | 129 248 | 19 |
| 2025-10-27 | 5 270 | 130 150 | 19 |
| 2025-10-30 | 5 290 | 130 780 | 19 |
| 2025-11-04 | 5 340 | 133 691 | 19 |
| 2025-11-05 | 5 350 | 133 841 | 19 |
| 2025-11-07 | 5 370 | 135 083 | 19 |
| 2025-11-08 | 5 380 | 135 553 | 19 |
* Data is collected when the page is visited, at most once per calendar day (server date).