It's Time to Travel🇯🇵 / 旅する時間
@its_time_to_travel
First seen in analytics: 09.04.2026
Subscribers
648 000
+6 000
/ 30d
Views
137 518 019
+5 955 294
/ 30d
Videos
234
+9
/ 30d
Global Rank
#1,641
Language Rank
#70
English
Topic Rank
#19
Travel
Est. Monthly Earnings
$11,910 – $35,731
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-08-29 | 642 000 | — | 131 562 725 | — | 225 | — |
| 2026-08-30 | 642 000 | 0 | 131 722 175 | +159 450 | 226 | +1 |
| 2026-09-03 | 643 000 | +1 000 | 132 203 651 | +481 476 | 226 | 0 |
| 2026-09-05 | 643 000 | 0 | 132 390 120 | +186 469 | 226 | 0 |
| 2026-09-07 | 643 000 | 0 | 132 600 984 | +210 864 | 227 | +1 |
| 2026-09-10 | 643 000 | 0 | 132 865 587 | +264 603 | 226 | -1 |
| 2026-09-13 | 644 000 | +1 000 | 133 093 123 | +227 536 | 228 | +2 |
| 2026-09-15 | 644 000 | 0 | 133 449 910 | +356 787 | 228 | 0 |
| 2026-09-18 | 644 000 | 0 | 133 821 771 | +371 861 | 228 | 0 |
| 2026-09-20 | 644 000 | 0 | 134 051 333 | +229 562 | 229 | +1 |
| 2026-09-21 | 645 000 | +1 000 | 134 072 117 | +20 784 | 229 | 0 |
| 2026-09-23 | 645 000 | 0 | 134 456 164 | +384 047 | 229 | 0 |
| 2026-09-25 | 645 000 | 0 | 134 683 706 | +227 542 | 229 | 0 |
| 2026-09-29 | 646 000 | +1 000 | 135 192 316 | +508 610 | 230 | +1 |
| 2026-10-01 | 646 000 | 0 | 135 381 031 | +188 715 | 231 | +1 |
| 2026-10-03 | 646 000 | 0 | 135 559 175 | +178 144 | 231 | 0 |
| 2026-10-04 | 647 000 | +1 000 | 135 655 847 | +96 672 | 232 | +1 |
| 2026-10-05 | 647 000 | 0 | 135 845 824 | +189 977 | 232 | 0 |
| 2026-10-06 | 647 000 | 0 | 135 981 923 | +136 099 | 232 | 0 |
| 2026-10-08 | 647 000 | 0 | 136 102 608 | +120 685 | 232 | 0 |
| 2026-10-12 | 648 000 | +1 000 | 136 521 684 | +419 076 | 233 | +1 |
| 2026-10-13 | 648 000 | 0 | 136 521 684 | 0 | 233 | 0 |
| 2026-10-14 | 648 000 | 0 | 136 683 690 | +162 006 | 233 | 0 |
| 2026-10-16 | 648 000 | 0 | 136 794 819 | +111 129 | 233 | 0 |
| 2026-10-17 | 648 000 | 0 | 136 926 878 | +132 059 | 233 | 0 |
| 2026-10-18 | 648 000 | 0 | 136 966 984 | +40 106 | 234 | +1 |
| 2026-10-19 | 648 000 | 0 | 137 170 933 | +203 949 | 234 | 0 |
| 2026-10-20 | 648 000 | 0 | 137 274 810 | +103 877 | 234 | 0 |
| 2026-10-21 | 648 000 | 0 | 137 326 909 | +52 099 | 234 | 0 |
| 2026-10-22 latest | 648 000 | 0 | 137 518 019 | +191 110 | 234 | 0 |
| Daily Average | 97 | 111 158 | 0 | |||
| Weekly Average | 500 | 707 706 | 1 | |||
| Last 14 days | 1 000 | 1 415 411 | 2 | |||
| Last 30 days | 3 000 | 3 445 902 | 5 | |||
Charts and Forecast for the Channel It's Time to Travel🇯🇵 / 旅する時間
About the Channel Growth Forecast It's Time to Travel🇯🇵 / 旅する時間: The forecast is based on linear regression of historical data and is intended for reference purposes only.
Unable to retrieve up-to-date information for this channel at the moment.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment