Naya lifestyle familly
@nayalifestylefamilly
First seen in analytics: 11.04.2026
Subscribers
46 400
+4 300
/ 30d
Views
8 195 402
+2 230 499
/ 30d
Videos
230
+75
/ 30d
Global Rank
#4,594
Language Rank
#232
Arabic
Topic Rank
#1,469
Lifestyle
Est. Monthly Earnings
$3,345 – $10,037
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-08-15 | 42 100 | — | 5 964 903 | — | 155 | — |
| 2026-08-17 | 42 200 | +100 | 5 981 594 | +16 691 | 157 | +2 |
| 2026-08-21 | 42 300 | +100 | 6 032 430 | +50 836 | 161 | +4 |
| 2026-08-23 | 42 300 | 0 | 6 053 965 | +21 535 | 164 | +3 |
| 2026-08-24 | 42 400 | +100 | 6 067 143 | +13 178 | 166 | +2 |
| 2026-08-29 | 42 700 | +300 | 6 194 805 | +127 662 | 168 | +2 |
| 2026-08-30 | 42 800 | +100 | 6 206 457 | +11 652 | 169 | +1 |
| 2026-08-31 | 42 800 | 0 | 6 219 798 | +13 341 | 169 | 0 |
| 2026-09-01 | 42 900 | +100 | 6 239 542 | +19 744 | 170 | +1 |
| 2026-09-03 | 43 000 | +100 | 6 271 806 | +32 264 | 173 | +3 |
| 2026-09-04 | 43 100 | +100 | 6 271 806 | 0 | 176 | +3 |
| 2026-09-08 | 43 600 | +500 | 6 369 661 | +97 855 | 184 | +8 |
| 2026-09-09 | 43 800 | +200 | 6 375 925 | +6 264 | 186 | +2 |
| 2026-09-10 | 44 000 | +200 | 6 690 805 | +314 880 | 187 | +1 |
| 2026-09-15 | 44 700 | +700 | 7 100 152 | +409 347 | 194 | +7 |
| 2026-09-18 | 44 900 | +200 | 7 209 698 | +109 546 | 196 | +2 |
| 2026-09-25 | 45 100 | +200 | 7 360 415 | +150 717 | 202 | +6 |
| 2026-09-27 | 45 200 | +100 | 7 403 898 | +43 483 | 204 | +2 |
| 2026-09-30 | 45 300 | +100 | 7 460 355 | +56 457 | 206 | +2 |
| 2026-10-01 | 45 400 | +100 | 7 486 627 | +26 272 | 207 | +1 |
| 2026-10-02 | 45 400 | 0 | 7 520 705 | +34 078 | 208 | +1 |
| 2026-10-07 | 45 600 | +200 | 7 631 448 | +110 743 | 214 | +6 |
| 2026-10-09 | 45 700 | +100 | 7 678 617 | +47 169 | 215 | +1 |
| 2026-10-10 | 45 700 | 0 | 7 702 567 | +23 950 | 217 | +2 |
| 2026-10-13 | 45 900 | +200 | 7 785 425 | +82 858 | 223 | +6 |
| 2026-10-15 | 46 100 | +200 | 7 902 324 | +116 899 | 224 | +1 |
| 2026-10-20 | 46 300 | +200 | 8 096 554 | +194 230 | 228 | +4 |
| 2026-10-21 | 46 300 | 0 | 8 119 293 | +22 739 | 228 | 0 |
| 2026-10-22 | 46 400 | +100 | 8 155 721 | +36 428 | 228 | 0 |
| 2026-10-25 latest | 46 400 | 0 | 8 195 402 | +39 681 | 230 | +2 |
| Daily Average | 43 | 27 833 | 1 | |||
| Weekly Average | 327 | 229 990 | 6 | |||
| Last 14 days | 700 | 492 835 | 13 | |||
| Last 30 days | 1 300 | 834 987 | 28 | |||
Charts and Forecast for the Channel Naya lifestyle familly
About the Channel Growth Forecast Naya lifestyle familly : The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment