Ross Givens
Channel ID:
UCRa7RtGn8UYt5EQodqmIZ3Q
·
Open on YouTube
First seen in analytics: 2026-03-21
· Created on YouTube: 2013-08-22
Topic: Business & Finance
Subscribers
81 000
+4 800
/ 30d
Views
4 362 062
+298 679
/ 30d
Videos
352
+14
/ 30d
Global Rank
#1,086
Topic Rank
#15
Business & Finance
Est. Monthly Earnings
$1,792 – $5,376
Based on 30-day views × topic CPM
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-03-21 | 76 200 | — | 4 063 383 | — | 338 | — |
| 2026-03-22 | 76 600 | +400 | 4 087 818 | +24 435 | 339 | +1 |
| 2026-03-24 | 77 200 | +600 | 4 113 741 | +25 923 | 340 | +1 |
| 2026-03-25 | 77 800 | +600 | 4 146 037 | +32 296 | 342 | +2 |
| 2026-03-26 | 78 200 | +400 | 4 174 956 | +28 919 | 343 | +1 |
| 2026-03-27 | 78 600 | +400 | 4 185 133 | +10 177 | 345 | +2 |
| 2026-03-28 | 78 900 | +300 | 4 235 129 | +49 996 | 346 | +1 |
| 2026-03-29 | 79 400 | +500 | 4 261 239 | +26 110 | 347 | +1 |
| 2026-03-30 | 79 700 | +300 | 4 274 370 | +13 131 | 347 | 0 |
| 2026-03-31 | 80 100 | +400 | 4 294 536 | +20 166 | 349 | +2 |
| 2026-04-01 | 80 400 | +300 | 4 315 178 | +20 642 | 350 | +1 |
| 2026-04-02 | 80 700 | +300 | 4 343 176 | +27 998 | 350 | 0 |
| 2026-04-03 latest | 81 000 | +300 | 4 362 062 | +18 886 | 352 | +2 |
Charts and Forecast for the Channel Ross Givens
About the Channel Growth Forecast Ross Givens: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment