NASASpaceflight

NASASpaceflight

Channel ID: UCSUu1lih2RifWkKtDOJdsBA · Open on YouTube
First seen in analytics: 2026-03-21 · Created on YouTube: 2019-03-29
Topic: News & Politics
Subscribers
1 450 000
+20 000 / 30d
Views
715 893 061
+4 520 224 / 30d
Videos
5 019
+18 / 30d
Global Rank
#450
Topic Rank
#123
News & Politics
Est. Monthly Earnings
$6,780 – $20,341
Based on 30-day views × topic CPM
Date Subscribers ± Views ± Videos ±
2026-03-21 1 430 000 711 372 837 5 001
2026-03-22 1 430 000 0 711 567 335 +194 498 5 002 +1
2026-03-23 1 430 000 0 711 647 777 +80 442 5 004 +2
2026-03-24 1 430 000 0 711 937 752 +289 975 5 005 +1
2026-03-25 1 430 000 0 712 057 924 +120 172 5 005 0
2026-03-26 1 430 000 0 712 211 475 +153 551 5 007 +2
2026-03-27 1 430 000 0 712 294 444 +82 969 5 008 +1
2026-03-28 1 430 000 0 712 623 447 +329 003 5 010 +2
2026-03-29 1 430 000 0 712 854 284 +230 837 5 012 +2
2026-03-30 1 430 000 0 712 998 000 +143 716 5 012 0
2026-03-31 1 430 000 0 713 140 435 +142 435 5 014 +2
2026-04-02 1 440 000 +10 000 714 329 436 +1 189 001 5 018 +4
2026-04-03 latest 1 450 000 +10 000 715 893 061 +1 563 625 5 019 +1

Charts and Forecast for the Channel NASASpaceflight

About the Channel Growth Forecast NASASpaceflight: The forecast is based on linear regression of historical data and is intended for reference purposes only.

Comments (0)

Share your thoughts — please be polite and stay on topic.

No comments yet. Leave a comment — share your opinion!

To leave a comment, please log in.

Log in to comment

* Data is collected when the page is visited, at most once per calendar day (server date).