The Breakfast Show

The Breakfast Show

@the_breakfast_show
UCTVk323gzizpujtn2T_BL7w Created on YouTube: 07.02.2006 Russian News & Politics Open on YouTube
First seen in analytics: 16.10.2025
Subscribers
1 060 000
+10 000 / 30d
Views
1 232 879 018
+98 041 877 / 30d
Videos
9 482
+466 / 30d
Global Rank
#1,249
Language Rank
#240
Russian
Topic Rank
#270
News & Politics
Est. Monthly Earnings
$147,062 – $441,188
Based on 30-day views × topic CPM

Date

Date Subscribers ± Views ± Videos ±
2026-09-11 1 050 000 — 1 134 837 141 — 9 016 —
2026-09-13 1 050 000 0 1 138 194 100 +3 356 959 9 033 +17
2026-09-14 1 050 000 0 1 140 085 324 +1 891 224 9 041 +8
2026-09-19 1 050 000 0 1 148 778 839 +8 693 515 9 084 +43
2026-09-21 1 050 000 0 1 149 609 464 +830 625 9 103 +19
2026-09-22 1 050 000 0 1 154 327 327 +4 717 863 9 107 +4
2026-09-23 1 050 000 0 1 156 089 270 +1 761 943 9 117 +10
2026-09-24 1 050 000 0 1 157 244 275 +1 155 005 9 124 +7
2026-09-26 1 050 000 0 1 160 343 042 +3 098 767 9 139 +15
2026-09-27 1 050 000 0 1 161 717 044 +1 374 002 9 150 +11
2026-09-28 1 050 000 0 1 162 220 301 +503 257 9 154 +4
2026-09-29 1 050 000 0 1 164 014 396 +1 794 095 9 167 +13
2026-09-30 1 050 000 0 1 165 743 315 +1 728 919 9 172 +5
2026-10-04 1 050 000 0 1 170 943 710 +5 200 395 9 202 +30
2026-10-09 1 050 000 0 1 180 476 152 +9 532 442 9 254 +52
2026-10-10 1 050 000 0 1 182 299 954 +1 823 802 9 258 +4
2026-10-13 1 050 000 0 1 186 841 849 +4 541 895 9 285 +27
2026-10-14 1 050 000 0 1 189 894 335 +3 052 486 9 292 +7
2026-10-17 1 050 000 0 1 194 343 731 +4 449 396 9 314 +22
2026-10-18 1 050 000 0 1 195 324 725 +980 994 9 321 +7
2026-10-24 1 060 000 +10 000 1 208 853 945 +13 529 220 9 377 +56
2026-10-25 1 060 000 0 1 210 319 258 +1 465 313 9 386 +9
2026-10-26 1 060 000 0 1 212 416 268 +2 097 010 9 394 +8
2026-10-29 1 060 000 0 1 218 424 569 +6 008 301 9 417 +23
2026-10-30 1 060 000 0 1 220 016 934 +1 592 365 9 427 +10
2026-10-31 1 060 000 0 1 221 548 266 +1 531 332 9 436 +9
2026-11-02 1 060 000 0 1 225 548 766 +4 000 500 9 452 +16
2026-11-03 1 060 000 0 1 227 263 967 +1 715 201 9 461 +9
2026-11-04 1 060 000 0 1 228 952 287 +1 688 320 9 469 +8
2026-11-06 latest 1 060 000 0 1 232 879 018 +3 926 731 9 482 +13
Daily Average 303 1 876 828 8
Weekly Average 3 684 13 835 792 59
Last 14 days 10 000 37 554 293 161
Last 30 days 10 000 61 935 308 280

Charts and Forecast for the Channel The Breakfast Show

About the Channel Growth Forecast The Breakfast Show: The forecast is based on linear regression of historical data and is intended for reference purposes only.

Comments (0)

Share your thoughts — please be polite and stay on topic.

No comments yet. Leave a comment — share your opinion!

To leave a comment, please log in.

Log in to comment

* Data is collected when the page is visited, at most once per calendar day (server date).