Bloomberg Originals
@business
First seen in analytics: 16.10.2025
Subscribers
5 140 000
+50 000
/ 30d
Views
1 197 776 052
+19 952 443
/ 30d
Videos
49 483
+22
/ 30d
Global Rank
#356
Topic Rank
#73
News & Politics
Est. Monthly Earnings
$29,928 – $89,785
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-07-10 | 5 090 000 | — | 1 177 823 609 | — | 49 461 | — |
| 2026-07-11 | 5 100 000 | +10 000 | 1 178 183 268 | +359 659 | 49 462 | +1 |
| 2026-07-12 | 5 100 000 | 0 | 1 178 541 103 | +357 835 | 49 462 | 0 |
| 2026-07-14 | 5 100 000 | 0 | 1 179 207 208 | +666 105 | 49 462 | 0 |
| 2026-07-15 | 5 100 000 | 0 | 1 179 561 908 | +354 700 | 49 462 | 0 |
| 2026-07-16 | 5 100 000 | 0 | 1 179 884 003 | +322 095 | 49 463 | +1 |
| 2026-07-18 | 5 100 000 | 0 | 1 180 779 254 | +895 251 | 49 464 | +1 |
| 2026-07-19 | 5 100 000 | 0 | 1 180 779 254 | 0 | 49 464 | 0 |
| 2026-07-20 | 5 100 000 | 0 | 1 181 369 934 | +590 680 | 49 464 | 0 |
| 2026-07-21 | 5 110 000 | +10 000 | 1 181 629 122 | +259 188 | 49 464 | 0 |
| 2026-07-23 | 5 110 000 | 0 | 1 182 193 507 | +564 385 | 49 464 | 0 |
| 2026-07-27 | 5 110 000 | 0 | 1 183 031 520 | +838 013 | 49 467 | +3 |
| 2026-07-31 | 5 110 000 | 0 | 1 183 934 866 | +903 346 | 49 469 | +2 |
| 2026-08-03 | 5 110 000 | 0 | 1 184 109 253 | +174 387 | 49 471 | +2 |
| 2026-08-04 | 5 120 000 | +10 000 | 1 185 120 090 | +1 010 837 | 49 471 | 0 |
| 2026-08-05 | 5 120 000 | 0 | 1 185 393 212 | +273 122 | 49 471 | 0 |
| 2026-08-08 | 5 120 000 | 0 | 1 186 125 979 | +732 767 | 49 472 | +1 |
| 2026-08-11 | 5 120 000 | 0 | 1 187 420 157 | +1 294 178 | 49 473 | +1 |
| 2026-08-15 | 5 120 000 | 0 | 1 188 372 557 | +952 400 | 49 474 | +1 |
| 2026-08-19 | 5 130 000 | +10 000 | 1 189 415 845 | +1 043 288 | 49 476 | +2 |
| 2026-08-23 | 5 130 000 | 0 | 1 191 161 584 | +1 745 739 | 49 482 | +6 |
| 2026-08-24 | 5 130 000 | 0 | 1 191 754 215 | +592 631 | 49 482 | 0 |
| 2026-08-29 | 5 140 000 | +10 000 | 1 193 856 956 | +2 102 741 | 49 483 | +1 |
| 2026-08-30 | 5 140 000 | 0 | 1 194 339 190 | +482 234 | 49 483 | 0 |
| 2026-08-31 | 5 140 000 | 0 | 1 194 712 352 | +373 162 | 49 483 | 0 |
| 2026-09-01 | 5 140 000 | 0 | 1 194 880 130 | +167 778 | 49 483 | 0 |
| 2026-09-02 | 5 140 000 | 0 | 1 195 492 036 | +611 906 | 49 483 | 0 |
| 2026-09-04 | 5 140 000 | 0 | 1 195 861 224 | +369 188 | 49 483 | 0 |
| 2026-09-05 | 5 140 000 | 0 | 1 196 552 485 | +691 261 | 49 484 | +1 |
| 2026-09-09 latest | 5 140 000 | 0 | 1 197 776 052 | +1 223 567 | 49 483 | -1 |
| Daily Average | 625 | 364 065 | 0 | |||
| Weekly Average | 4 375 | 2 634 554 | 0 | |||
| Last 14 days | 10 000 | 6 021 837 | 1 | |||
| Last 30 days | 20 000 | 11 650 073 | 11 | |||
Charts and Forecast for the Channel Bloomberg Originals
About the Channel Growth Forecast Bloomberg Originals: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment