CNEWS
@cnewsofficiel
First seen in analytics: 11.03.2026
Subscribers
654 000
+27 000
/ 30d
Views
516 342 480
+101 434 315
/ 30d
Videos
40 683
+3 730
/ 30d
Global Rank
#1,636
Topic Rank
#336
News & Politics
Est. Monthly Earnings
$152,151 – $456,454
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-12 | 627 000 | — | 414 908 165 | — | 36 953 | — |
| 2026-09-14 | 627 000 | 0 | 417 563 769 | +2 655 604 | 37 044 | +91 |
| 2026-09-15 | 628 000 | +1 000 | 418 850 018 | +1 286 249 | 37 085 | +41 |
| 2026-09-16 | 628 000 | 0 | 419 971 106 | +1 121 088 | 37 139 | +54 |
| 2026-09-17 | 627 000 | -1 000 | 421 752 660 | +1 781 554 | 37 194 | +55 |
| 2026-09-20 | 629 000 | +2 000 | 425 928 184 | +4 175 524 | 37 344 | +150 |
| 2026-09-22 | 630 000 | +1 000 | 428 734 509 | +2 806 325 | 37 433 | +89 |
| 2026-09-23 | 630 000 | 0 | 429 819 033 | +1 084 524 | 37 496 | +63 |
| 2026-09-24 | 631 000 | +1 000 | 430 975 987 | +1 156 954 | 37 568 | +72 |
| 2026-09-26 | 632 000 | +1 000 | 434 959 503 | +3 983 516 | 37 689 | +121 |
| 2026-09-28 | 634 000 | +2 000 | 437 378 029 | +2 418 526 | 37 813 | +124 |
| 2026-09-29 | 634 000 | 0 | 440 186 695 | +2 808 666 | 37 851 | +38 |
| 2026-10-02 | 636 000 | +2 000 | 445 459 335 | +5 272 640 | 38 071 | +220 |
| 2026-10-03 | 637 000 | +1 000 | 447 894 995 | +2 435 660 | 38 148 | +77 |
| 2026-10-04 | 638 000 | +1 000 | 449 995 962 | +2 100 967 | 38 191 | +43 |
| 2026-10-07 | 638 000 | 0 | 455 175 090 | +5 179 128 | 38 427 | +236 |
| 2026-10-08 | 639 000 | +1 000 | 458 213 730 | +3 038 640 | 38 585 | +158 |
| 2026-10-09 | 639 000 | 0 | 458 662 226 | +448 496 | 38 632 | +47 |
| 2026-10-10 | 640 000 | +1 000 | 460 489 420 | +1 827 194 | 38 704 | +72 |
| 2026-10-13 | 642 000 | +2 000 | 464 369 773 | +3 880 353 | 38 947 | +243 |
| 2026-10-15 | 643 000 | +1 000 | 472 116 665 | +7 746 892 | 39 112 | +165 |
| 2026-10-17 | 643 000 | 0 | 475 400 424 | +3 283 759 | 39 298 | +186 |
| 2026-10-19 | 646 000 | +3 000 | 483 166 930 | +7 766 506 | 39 498 | +200 |
| 2026-10-20 | 647 000 | +1 000 | 487 524 286 | +4 357 356 | 39 572 | +74 |
| 2026-10-21 | 648 000 | +1 000 | 489 666 145 | +2 141 859 | 39 682 | +110 |
| 2026-10-25 | 651 000 | +3 000 | 501 134 053 | +11 467 908 | 40 085 | +403 |
| 2026-10-27 | 652 000 | +1 000 | 507 413 802 | +6 279 749 | 40 240 | +155 |
| 2026-10-30 | 653 000 | +1 000 | 512 744 900 | +5 331 098 | 40 516 | +276 |
| 2026-10-31 | 653 000 | 0 | 514 197 687 | +1 452 787 | 40 599 | +83 |
| 2026-11-01 latest | 654 000 | +1 000 | 516 342 480 | +2 144 793 | 40 683 | +84 |
| Daily Average | 600 | 2 362 772 | 87 | |||
| Weekly Average | 5 133 | 19 106 293 | 646 | |||
| Last 14 days | 11 000 | 40 942 056 | 1 385 | |||
| Last 30 days | 18 000 | 70 883 145 | 2 612 | |||
Charts and Forecast for the Channel CNEWS
About the Channel Growth Forecast CNEWS: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment