Гео-История
@geohistory_ru
First seen in analytics: 15.11.2025
Subscribers
905 000
+1 000
/ 30d
Views
157 802 562
+930 612
/ 30d
Videos
56
0
/ 30d
Global Rank
#1,273
Language Rank
#262
Russian
Topic Rank
#283
News & Politics
Est. Monthly Earnings
$1,395 – $4,187
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-07-02 | 904 000 | — | 156 871 950 | — | 56 | — |
| 2026-07-03 | 904 000 | 0 | 156 892 330 | +20 380 | 56 | 0 |
| 2026-07-04 | 904 000 | 0 | 156 910 738 | +18 408 | 56 | 0 |
| 2026-07-06 | 904 000 | 0 | 156 957 940 | +47 202 | 56 | 0 |
| 2026-07-07 | 904 000 | 0 | 156 979 793 | +21 853 | 56 | 0 |
| 2026-07-10 | 905 000 | +1 000 | 157 044 078 | +64 285 | 56 | 0 |
| 2026-07-11 | 905 000 | 0 | 157 065 819 | +21 741 | 56 | 0 |
| 2026-07-13 | 905 000 | 0 | 157 110 978 | +45 159 | 56 | 0 |
| 2026-07-14 | 905 000 | 0 | 157 129 678 | +18 700 | 56 | 0 |
| 2026-07-16 | 905 000 | 0 | 157 171 259 | +41 581 | 56 | 0 |
| 2026-07-17 | 905 000 | 0 | 157 192 281 | +21 022 | 56 | 0 |
| 2026-07-18 | 905 000 | 0 | 157 214 617 | +22 336 | 56 | 0 |
| 2026-07-19 | 905 000 | 0 | 157 222 516 | +7 899 | 56 | 0 |
| 2026-07-20 | 905 000 | 0 | 157 275 240 | +52 724 | 56 | 0 |
| 2026-07-21 | 905 000 | 0 | 157 298 121 | +22 881 | 56 | 0 |
| 2026-07-23 | 905 000 | 0 | 157 353 528 | +55 407 | 56 | 0 |
| 2026-07-24 | 905 000 | 0 | 157 371 317 | +17 789 | 56 | 0 |
| 2026-07-27 | 905 000 | 0 | 157 415 263 | +43 946 | 56 | 0 |
| 2026-07-28 | 905 000 | 0 | 157 448 645 | +33 382 | 56 | 0 |
| 2026-07-29 | 905 000 | 0 | 157 465 737 | +17 092 | 56 | 0 |
| 2026-07-30 | 905 000 | 0 | 157 486 474 | +20 737 | 56 | 0 |
| 2026-07-31 | 905 000 | 0 | 157 494 015 | +7 541 | 56 | 0 |
| 2026-08-02 | 905 000 | 0 | 157 512 981 | +18 966 | 56 | 0 |
| 2026-08-03 | 905 000 | 0 | 157 512 981 | 0 | 56 | 0 |
| 2026-08-05 | 905 000 | 0 | 157 642 253 | +129 272 | 56 | 0 |
| 2026-08-06 | 905 000 | 0 | 157 672 229 | +29 976 | 56 | 0 |
| 2026-08-08 | 905 000 | 0 | 157 726 967 | +54 738 | 56 | 0 |
| 2026-08-09 | 905 000 | 0 | 157 749 801 | +22 834 | 56 | 0 |
| 2026-08-10 | 905 000 | 0 | 157 771 402 | +21 601 | 56 | 0 |
| 2026-08-11 latest | 905 000 | 0 | 157 802 562 | +31 160 | 56 | 0 |
| Daily Average | 0 | 23 766 | 0 | |||
| Weekly Average | 0 | 176 959 | 0 | |||
| Last 14 days | 0 | 353 917 | 0 | |||
| Last 30 days | 0 | 736 743 | 0 | |||
Charts and Forecast for the Channel Гео-История
About the Channel Growth Forecast Гео-История: The forecast is based on linear regression of historical data and is intended for reference purposes only.
Unable to retrieve up-to-date information for this channel at the moment.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment