India Today
@indiatoday
First seen in analytics: 16.10.2025
Subscribers
11 400 000
0
/ 30d
Views
6 667 177 543
+221 388 627
/ 30d
Videos
390 078
+10 852
/ 30d
Global Rank
#181
Topic Rank
#18
News & Politics
Est. Monthly Earnings
$332,082 – $996,248
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-29 | 11 400 000 | — | 6 445 788 916 | — | 379 226 | — |
| 2026-09-30 | 11 400 000 | 0 | 6 445 788 916 | 0 | 379 534 | +308 |
| 2026-10-01 | 11 400 000 | 0 | 6 453 401 909 | +7 612 993 | 379 787 | +253 |
| 2026-10-02 | 11 400 000 | 0 | 6 457 136 677 | +3 734 768 | 380 081 | +294 |
| 2026-10-03 | 11 400 000 | 0 | 6 464 666 280 | +7 529 603 | 380 367 | +286 |
| 2026-10-05 | 11 400 000 | 0 | 6 476 328 283 | +11 662 003 | 380 822 | +455 |
| 2026-10-06 | 11 400 000 | 0 | 6 478 165 177 | +1 836 894 | 381 126 | +304 |
| 2026-10-07 | 11 400 000 | 0 | 6 483 527 040 | +5 361 863 | 381 416 | +290 |
| 2026-10-08 | 11 400 000 | 0 | 6 487 079 004 | +3 551 964 | 381 683 | +267 |
| 2026-10-09 | 11 400 000 | 0 | 6 491 136 962 | +4 057 958 | 381 849 | +166 |
| 2026-10-10 | 11 400 000 | 0 | 6 498 878 615 | +7 741 653 | 382 207 | +358 |
| 2026-10-15 | 11 400 000 | 0 | 6 544 364 144 | +45 485 529 | 383 624 | +1 417 |
| 2026-10-19 | 11 400 000 | 0 | 6 566 066 912 | +21 702 768 | 384 554 | +930 |
| 2026-10-20 | 11 400 000 | 0 | 6 573 286 181 | +7 219 269 | 384 803 | +249 |
| 2026-10-21 | 11 400 000 | 0 | 6 577 513 028 | +4 226 847 | 385 059 | +256 |
| 2026-10-22 | 11 400 000 | 0 | 6 585 784 403 | +8 271 375 | 385 285 | +226 |
| 2026-10-25 | 11 400 000 | 0 | 6 595 443 880 | +9 659 477 | 385 990 | +705 |
| 2026-10-27 | 11 400 000 | 0 | 6 604 615 565 | +9 171 685 | 386 444 | +454 |
| 2026-10-28 | 11 400 000 | 0 | 6 608 337 623 | +3 722 058 | 386 803 | +359 |
| 2026-10-29 | 11 400 000 | 0 | 6 613 922 870 | +5 585 247 | 387 011 | +208 |
| 2026-10-30 | 11 400 000 | 0 | 6 615 583 294 | +1 660 424 | 387 278 | +267 |
| 2026-10-31 | 11 400 000 | 0 | 6 622 251 384 | +6 668 090 | 387 527 | +249 |
| 2026-11-01 | 11 400 000 | 0 | 6 626 872 160 | +4 620 776 | 387 683 | +156 |
| 2026-11-02 | 11 400 000 | 0 | 6 631 648 845 | +4 776 685 | 387 980 | +297 |
| 2026-11-04 | 11 400 000 | 0 | 6 640 362 426 | +8 713 581 | 388 508 | +528 |
| 2026-11-05 | 11 400 000 | 0 | 6 644 795 508 | +4 433 082 | 388 699 | +191 |
| 2026-11-06 | 11 400 000 | 0 | 6 649 087 315 | +4 291 807 | 388 948 | +249 |
| 2026-11-07 | 11 400 000 | 0 | 6 652 481 112 | +3 393 797 | 389 130 | +182 |
| 2026-11-09 | 11 400 000 | 0 | 6 658 572 341 | +6 091 229 | 389 410 | +280 |
| 2026-11-12 latest | 11 400 000 | 0 | 6 667 177 543 | +8 605 202 | 390 078 | +668 |
| Daily Average | 0 | 5 099 968 | 239 | |||
| Weekly Average | 0 | 26 627 337 | 1 534 | |||
| Last 14 days | 0 | 53 254 673 | 3 067 | |||
| Last 30 days | 0 | 168 298 928 | 7 871 | |||
Charts and Forecast for the Channel India Today
About the Channel Growth Forecast India Today: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment