スポーツチャンネル|いばキラTV
@tv-pc3hb
First seen in analytics: 09.04.2026
Subscribers
27 200
+100
/ 30d
Views
27 314 492
+195 019
/ 30d
Videos
1 098
0
/ 30d
Global Rank
#5,156
Language Rank
#361
Japanese
Topic Rank
#1,607
Lifestyle
Est. Monthly Earnings
$292 – $877
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-13 | 27 100 | — | 27 119 473 | — | 1 098 | — |
| 2026-09-14 | 27 100 | 0 | 27 123 750 | +4 277 | 1 098 | 0 |
| 2026-09-15 | 27 100 | 0 | 27 126 620 | +2 870 | 1 098 | 0 |
| 2026-09-16 | 27 100 | 0 | 27 129 990 | +3 370 | 1 098 | 0 |
| 2026-09-17 | 27 100 | 0 | 27 131 483 | +1 493 | 1 098 | 0 |
| 2026-09-20 | 27 100 | 0 | 27 146 399 | +14 916 | 1 098 | 0 |
| 2026-09-22 | 27 100 | 0 | 27 157 408 | +11 009 | 1 098 | 0 |
| 2026-09-23 | 27 100 | 0 | 27 161 845 | +4 437 | 1 098 | 0 |
| 2026-09-24 | 27 100 | 0 | 27 166 834 | +4 989 | 1 098 | 0 |
| 2026-09-28 | 27 100 | 0 | 27 181 075 | +14 241 | 1 098 | 0 |
| 2026-09-29 | 27 100 | 0 | 27 187 275 | +6 200 | 1 098 | 0 |
| 2026-09-30 | 27 100 | 0 | 27 187 275 | 0 | 1 098 | 0 |
| 2026-10-05 | 27 100 | 0 | 27 214 036 | +26 761 | 1 098 | 0 |
| 2026-10-08 | 27 100 | 0 | 27 223 384 | +9 348 | 1 098 | 0 |
| 2026-10-12 | 27 100 | 0 | 27 238 702 | +15 318 | 1 098 | 0 |
| 2026-10-13 | 27 100 | 0 | 27 239 726 | +1 024 | 1 098 | 0 |
| 2026-10-15 | 27 100 | 0 | 27 250 552 | +10 826 | 1 098 | 0 |
| 2026-10-16 | 27 100 | 0 | 27 250 719 | +167 | 1 098 | 0 |
| 2026-10-17 | 27 100 | 0 | 27 255 744 | +5 025 | 1 098 | 0 |
| 2026-10-18 | 27 100 | 0 | 27 257 314 | +1 570 | 1 098 | 0 |
| 2026-10-19 | 27 100 | 0 | 27 262 995 | +5 681 | 1 098 | 0 |
| 2026-10-22 | 27 100 | 0 | 27 271 902 | +8 907 | 1 098 | 0 |
| 2026-10-23 | 27 200 | +100 | 27 274 572 | +2 670 | 1 098 | 0 |
| 2026-10-26 | 27 200 | 0 | 27 283 632 | +9 060 | 1 098 | 0 |
| 2026-10-27 | 27 200 | 0 | 27 288 486 | +4 854 | 1 098 | 0 |
| 2026-10-30 | 27 200 | 0 | 27 296 849 | +8 363 | 1 098 | 0 |
| 2026-11-01 | 27 200 | 0 | 27 304 088 | +7 239 | 1 098 | 0 |
| 2026-11-02 | 27 200 | 0 | 27 307 830 | +3 742 | 1 098 | 0 |
| 2026-11-03 | 27 200 | 0 | 27 311 135 | +3 305 | 1 098 | 0 |
| 2026-11-04 latest | 27 200 | 0 | 27 314 492 | +3 357 | 1 098 | 0 |
| Daily Average | 3 | 3 349 | 0 | |||
| Weekly Average | 44 | 22 530 | 0 | |||
| Last 14 days | 100 | 51 497 | 0 | |||
| Last 30 days | 100 | 100 456 | 0 | |||
Charts and Forecast for the Channel スポーツチャンネル|いばキラTV
About the Channel Growth Forecast スポーツチャンネル|いばキラTV: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment