Важные истории
Channel ID:
UCZvFwA9WEsYgFEXbmlGQohA
·
Open on YouTube
First seen in analytics: 2025-10-16
· Created on YouTube: 2020-04-01
Language: Russian (ru)
· Topic: News & Politics
Subscribers
810 000
+6 000
/ 30d
Views
280 648 141
+7 675 300
/ 30d
Videos
290
+13
/ 30d
Global Rank
#581
Language Rank
#214
Russian
Topic Rank
#159
News & Politics
Est. Monthly Earnings
$11,512 – $34,538
Based on 30-day views × topic CPM
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-02-24 | 804 000 | — | 272 972 841 | — | 277 | — |
| 2026-02-25 | 804 000 | 0 | 273 158 078 | +185 237 | 277 | 0 |
| 2026-02-27 | 804 000 | 0 | 273 406 827 | +248 749 | 278 | +1 |
| 2026-03-03 | 805 000 | +1 000 | 274 560 266 | +1 153 439 | 280 | +2 |
| 2026-03-04 | 806 000 | +1 000 | 274 721 263 | +160 997 | 280 | 0 |
| 2026-03-06 | 806 000 | 0 | 275 130 169 | +408 906 | 281 | +1 |
| 2026-03-07 | 806 000 | 0 | 275 422 938 | +292 769 | 281 | 0 |
| 2026-03-08 | 806 000 | 0 | 275 613 106 | +190 168 | 281 | 0 |
| 2026-03-09 | 806 000 | 0 | 275 688 150 | +75 044 | 282 | +1 |
| 2026-03-10 | 806 000 | 0 | 275 757 134 | +68 984 | 282 | 0 |
| 2026-03-12 | 807 000 | +1 000 | 276 063 878 | +306 744 | 283 | +1 |
| 2026-03-13 | 807 000 | 0 | 276 275 143 | +211 265 | 283 | 0 |
| 2026-03-14 | 807 000 | 0 | 276 275 143 | 0 | 283 | 0 |
| 2026-03-15 | 807 000 | 0 | 276 478 257 | +203 114 | 284 | +1 |
| 2026-03-16 | 807 000 | 0 | 276 545 025 | +66 768 | 284 | 0 |
| 2026-03-17 | 807 000 | 0 | 277 019 783 | +474 758 | 285 | +1 |
| 2026-03-18 | 807 000 | 0 | 277 019 783 | 0 | 285 | 0 |
| 2026-03-19 | 808 000 | +1 000 | 277 366 492 | +346 709 | 285 | 0 |
| 2026-03-20 | 808 000 | 0 | 277 787 831 | +421 339 | 285 | 0 |
| 2026-03-21 | 808 000 | 0 | 277 909 966 | +122 135 | 286 | +1 |
| 2026-03-22 | 808 000 | 0 | 278 119 283 | +209 317 | 286 | 0 |
| 2026-03-23 | 808 000 | 0 | 278 274 904 | +155 621 | 287 | +1 |
| 2026-03-24 | 809 000 | +1 000 | 278 498 851 | +223 947 | 287 | 0 |
| 2026-03-25 | 809 000 | 0 | 278 740 686 | +241 835 | 287 | 0 |
| 2026-03-26 | 809 000 | 0 | 278 807 638 | +66 952 | 287 | 0 |
| 2026-03-28 | 809 000 | 0 | 279 495 208 | +687 570 | 288 | +1 |
| 2026-03-29 | 810 000 | +1 000 | 279 881 004 | +385 796 | 288 | 0 |
| 2026-03-31 | 810 000 | 0 | 280 235 759 | +354 755 | 289 | +1 |
| 2026-04-02 | 810 000 | 0 | 280 526 170 | +290 411 | 289 | 0 |
| 2026-04-03 latest | 810 000 | 0 | 280 648 141 | +121 971 | 290 | +1 |
Charts and Forecast for the Channel Важные истории
About the Channel Growth Forecast Важные истории: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment