Bayashi TV

Bayashi TV

@bayashitv_
UCbCJmNKAL85O1VFeD6Wj60g Created on YouTube: 26.01.2021 English Food & Cooking Open on YouTube
First seen in analytics: 02.04.2026
Subscribers
37 500 000
+300 000 / 30d
Views
29 095 555 469
+774 817 753 / 30d
Videos
1 741
+33 / 30d
Global Rank
#92
Language Rank
#12
English
Topic Rank
#1
Food & Cooking
Est. Monthly Earnings
$1,549,635 – $4,648,906
Based on 30-day views × topic CPM

Date

Date Subscribers ± Views ± Videos ±
2026-09-25 37 200 000 — 28 320 737 716 — 1 708 —
2026-09-26 37 200 000 0 28 355 079 033 +34 341 317 1 709 +1
2026-09-27 37 200 000 0 28 362 868 081 +7 789 048 1 709 0
2026-09-28 37 200 000 0 28 384 797 115 +21 929 034 1 711 +2
2026-09-29 37 200 000 0 28 419 013 002 +34 215 887 1 711 0
2026-09-30 37 200 000 0 28 441 584 296 +22 571 294 1 712 +1
2026-10-01 37 200 000 0 28 459 078 537 +17 494 241 1 713 +1
2026-10-02 37 200 000 0 28 469 382 858 +10 304 321 1 713 0
2026-10-03 37 200 000 0 28 504 932 996 +35 550 138 1 715 +2
2026-10-06 37 300 000 +100 000 28 568 205 264 +63 272 268 1 717 +2
2026-10-07 37 300 000 0 28 586 454 414 +18 249 150 1 718 +1
2026-10-08 37 300 000 0 28 600 522 525 +14 068 111 1 719 +1
2026-10-09 37 300 000 0 28 613 005 655 +12 483 130 1 719 0
2026-10-10 37 300 000 0 28 647 135 715 +34 130 060 1 720 +1
2026-10-11 37 300 000 0 28 665 442 904 +18 307 189 1 720 0
2026-10-12 37 300 000 0 28 700 433 068 +34 990 164 1 722 +2
2026-10-13 37 300 000 0 28 709 110 374 +8 677 306 1 722 0
2026-10-14 37 300 000 0 28 741 417 848 +32 307 474 1 724 +2
2026-10-15 37 400 000 +100 000 28 763 852 181 +22 434 333 1 725 +1
2026-10-16 37 400 000 0 28 766 203 122 +2 350 941 1 725 0
2026-10-18 37 400 000 0 28 809 226 169 +43 023 047 1 727 +2
2026-10-19 37 400 000 0 28 839 592 672 +30 366 503 1 728 +1
2026-10-22 37 400 000 0 28 889 545 593 +49 952 921 1 731 +3
2026-10-23 37 400 000 0 28 908 048 402 +18 502 809 1 732 +1
2026-10-25 37 400 000 0 28 936 770 085 +28 721 683 1 734 +2
2026-10-26 37 400 000 0 28 955 461 839 +18 691 754 1 735 +1
2026-10-29 37 400 000 0 29 029 622 765 +74 160 926 1 738 +3
2026-10-30 37 400 000 0 29 050 485 712 +20 862 947 1 740 +2
2026-10-31 37 500 000 +100 000 29 070 988 879 +20 503 167 1 741 +1
2026-11-01 latest 37 500 000 0 29 095 555 469 +24 566 590 1 741 0
Daily Average 10 000 20 872 420 1
Weekly Average 50 000 143 164 650 7
Last 14 days 100 000 286 329 300 14
Last 30 days 300 000 626 172 611 28

Charts and Forecast for the Channel Bayashi TV

About the Channel Growth Forecast Bayashi TV: The forecast is based on linear regression of historical data and is intended for reference purposes only.

Comments (0)

Share your thoughts — please be polite and stay on topic.

No comments yet. Leave a comment — share your opinion!

To leave a comment, please log in.

Log in to comment

Unable to retrieve up-to-date information for this channel at the moment.

* Data is collected when the page is visited, at most once per calendar day (server date).