Divertisment
@adaalexandra-kc2le
First seen in analytics: 09.04.2026
Subscribers
4
0
/ 30d
Views
80
0
/ 30d
Videos
9
0
/ 30d
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-06-14 | 4 | — | 80 | — | 9 | — |
| 2026-06-15 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-06-17 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-06-18 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-06-19 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-06-20 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-06-21 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-06-22 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-06-26 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-06-28 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-06-29 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-01 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-02 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-04 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-05 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-10 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-11 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-12 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-13 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-15 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-16 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-23 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-28 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-07-30 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-08-02 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-08-03 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-08-04 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-08-06 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-08-07 | 4 | 0 | 80 | 0 | 9 | 0 |
| 2026-08-11 latest | 4 | 0 | 80 | 0 | 9 | 0 |
| Daily Average | 0 | 0 | 0 | |||
| Weekly Average | 0 | 0 | 0 | |||
| Last 14 days | 0 | 0 | 0 | |||
| Last 30 days | 0 | 0 | 0 | |||
Charts and Forecast for the Channel Divertisment
About the Channel Growth Forecast Divertisment: The forecast is based on linear regression of historical data and is intended for reference purposes only.
Unable to retrieve up-to-date information for this channel at the moment.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment