Science Tokyo (東京科学大学)
@sciencetokyo_ja
First seen in analytics: 09.04.2026
Subscribers
2 890
+200
/ 30d
Views
191 930
+13 799
/ 30d
Videos
140
+6
/ 30d
Global Rank
#6,857
Language Rank
#388
Japanese
Topic Rank
#2,291
Lifestyle
Est. Monthly Earnings
$20 – $62
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-06-01 | 2 690 | — | 178 131 | — | 134 | — |
| 2026-06-02 | 2 690 | 0 | 178 131 | 0 | 134 | 0 |
| 2026-06-04 | 2 690 | 0 | 178 609 | +478 | 134 | 0 |
| 2026-06-07 | 2 700 | +10 | 179 471 | +862 | 134 | 0 |
| 2026-06-09 | 2 710 | +10 | 180 001 | +530 | 135 | +1 |
| 2026-06-14 | 2 720 | +10 | 181 178 | +1 177 | 136 | +1 |
| 2026-06-17 | 2 730 | +10 | 181 714 | +536 | 136 | 0 |
| 2026-06-21 | 2 740 | +10 | 182 238 | +524 | 136 | 0 |
| 2026-06-22 | 2 740 | 0 | 182 238 | 0 | 136 | 0 |
| 2026-06-24 | 2 750 | +10 | 182 703 | +465 | 136 | 0 |
| 2026-06-25 | 2 750 | 0 | 182 900 | +197 | 136 | 0 |
| 2026-06-28 | 2 750 | 0 | 183 312 | +412 | 136 | 0 |
| 2026-07-04 | 2 770 | +20 | 184 219 | +907 | 136 | 0 |
| 2026-07-06 | 2 770 | 0 | 184 568 | +349 | 136 | 0 |
| 2026-07-08 | 2 780 | +10 | 184 984 | +416 | 137 | +1 |
| 2026-07-13 | 2 800 | +20 | 185 906 | +922 | 138 | +1 |
| 2026-07-14 | 2 800 | 0 | 186 057 | +151 | 138 | 0 |
| 2026-07-16 | 2 800 | 0 | 186 396 | +339 | 138 | 0 |
| 2026-07-17 | 2 810 | +10 | 186 531 | +135 | 138 | 0 |
| 2026-07-18 | 2 820 | +10 | 186 673 | +142 | 138 | 0 |
| 2026-07-21 | 2 820 | 0 | 187 143 | +470 | 138 | 0 |
| 2026-07-27 | 2 830 | +10 | 188 110 | +967 | 138 | 0 |
| 2026-07-29 | 2 830 | 0 | 188 587 | +477 | 138 | 0 |
| 2026-07-30 | 2 840 | +10 | 188 765 | +178 | 138 | 0 |
| 2026-08-01 | 2 850 | +10 | 189 203 | +438 | 138 | 0 |
| 2026-08-02 | 2 850 | 0 | 189 203 | 0 | 138 | 0 |
| 2026-08-03 | 2 850 | 0 | 189 203 | 0 | 138 | 0 |
| 2026-08-05 | 2 850 | 0 | 190 080 | +877 | 139 | +1 |
| 2026-08-10 | 2 890 | +40 | 191 684 | +1 604 | 140 | +1 |
| 2026-08-12 latest | 2 890 | 0 | 191 930 | +246 | 140 | 0 |
| Daily Average | 3 | 201 | 0 | |||
| Weekly Average | 30 | 1 672 | 1 | |||
| Last 14 days | 60 | 3 343 | 2 | |||
| Last 30 days | 90 | 6 024 | 2 | |||
Charts and Forecast for the Channel Science Tokyo (東京科学大学)
About the Channel Growth Forecast Science Tokyo (東京科学大学): The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment