Newsfirst Sri Lanka
@newsfirstsrilanka
First seen in analytics: 16.03.2026
Subscribers
3 190 000
+30 000
/ 30d
Views
1 876 265 795
+62 871 927
/ 30d
Videos
332 374
+2 490
/ 30d
Global Rank
#556
Topic Rank
#131
News & Politics
Est. Monthly Earnings
$94,307 – $282,923
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-08-28 | 3 160 000 | — | 1 813 393 868 | — | 329 884 | — |
| 2026-09-01 | 3 160 000 | 0 | 1 816 122 838 | +2 728 970 | 330 037 | +153 |
| 2026-09-05 | 3 170 000 | +10 000 | 1 816 806 831 | +683 993 | 330 237 | +200 |
| 2026-09-07 | 3 170 000 | 0 | 1 817 135 932 | +329 101 | 330 299 | +62 |
| 2026-09-08 | 3 170 000 | 0 | 1 817 329 716 | +193 784 | 330 354 | +55 |
| 2026-09-12 | 3 170 000 | 0 | 1 828 870 620 | +11 540 904 | 330 558 | +204 |
| 2026-09-14 | 3 170 000 | 0 | 1 831 394 555 | +2 523 935 | 330 650 | +92 |
| 2026-09-15 | 3 170 000 | 0 | 1 832 445 348 | +1 050 793 | 330 712 | +62 |
| 2026-09-17 | 3 170 000 | 0 | 1 835 278 170 | +2 832 822 | 330 821 | +109 |
| 2026-09-18 | 3 170 000 | 0 | 1 836 157 017 | +878 847 | 330 855 | +34 |
| 2026-09-21 | 3 170 000 | 0 | 1 838 649 900 | +2 492 883 | 330 990 | +135 |
| 2026-09-22 | 3 170 000 | 0 | 1 841 341 900 | +2 692 000 | 331 035 | +45 |
| 2026-09-23 | 3 180 000 | +10 000 | 1 843 941 899 | +2 599 999 | 331 114 | +79 |
| 2026-09-25 | 3 180 000 | 0 | 1 846 941 632 | +2 999 733 | 331 232 | +118 |
| 2026-09-28 | 3 180 000 | 0 | 1 850 589 744 | +3 648 112 | 331 382 | +150 |
| 2026-09-29 | 3 180 000 | 0 | 1 852 066 747 | +1 477 003 | 331 423 | +41 |
| 2026-09-30 | 3 180 000 | 0 | 1 853 395 891 | +1 329 144 | 331 493 | +70 |
| 2026-10-01 | 3 180 000 | 0 | 1 854 362 401 | +966 510 | 331 531 | +38 |
| 2026-10-02 | 3 180 000 | 0 | 1 855 059 517 | +697 116 | 331 570 | +39 |
| 2026-10-03 | 3 180 000 | 0 | 1 856 127 835 | +1 068 318 | 331 604 | +34 |
| 2026-10-04 | 3 180 000 | 0 | 1 856 532 367 | +404 532 | 331 638 | +34 |
| 2026-10-05 | 3 180 000 | 0 | 1 857 555 112 | +1 022 745 | 331 672 | +34 |
| 2026-10-07 | 3 180 000 | 0 | 1 859 228 426 | +1 673 314 | 331 785 | +113 |
| 2026-10-08 | 3 180 000 | 0 | 1 860 246 280 | +1 017 854 | 331 835 | +50 |
| 2026-10-09 | 3 180 000 | 0 | 1 861 954 075 | +1 707 795 | 331 915 | +80 |
| 2026-10-16 | 3 190 000 | +10 000 | 1 869 467 344 | +7 513 269 | 332 216 | +301 |
| 2026-10-17 | 3 190 000 | 0 | 1 871 462 639 | +1 995 295 | 332 253 | +37 |
| 2026-10-18 | 3 190 000 | 0 | 1 872 706 780 | +1 244 141 | 332 289 | +36 |
| 2026-10-19 | 3 190 000 | 0 | 1 875 074 939 | +2 368 159 | 332 333 | +44 |
| 2026-10-20 latest | 3 190 000 | 0 | 1 876 265 795 | +1 190 856 | 332 374 | +41 |
| Daily Average | 625 | 1 253 399 | 47 | |||
| Weekly Average | 4 667 | 8 731 652 | 328 | |||
| Last 14 days | 10 000 | 18 710 683 | 702 | |||
| Last 30 days | 20 000 | 40 108 778 | 1 519 | |||
Charts and Forecast for the Channel Newsfirst Sri Lanka
About the Channel Growth Forecast Newsfirst Sri Lanka: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment