PowerKids TV
@powerkidstv
First seen in analytics: 16.10.2025
Subscribers
50 700 000
+100 000
/ 30d
Views
32 299 417 735
+456 594 034
/ 30d
Videos
9 385
+51
/ 30d
Global Rank
#72
Topic Rank
#22
Entertainment
Est. Monthly Earnings
$684,891 – $2,054,673
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-07-24 | 50 600 000 | — | 31 842 823 701 | — | 9 334 | — |
| 2026-07-25 | 50 600 000 | 0 | 31 853 971 418 | +11 147 717 | 9 335 | +1 |
| 2026-07-26 | 50 600 000 | 0 | 31 864 116 123 | +10 144 705 | 9 335 | 0 |
| 2026-07-27 | 50 600 000 | 0 | 31 866 748 066 | +2 631 943 | 9 336 | +1 |
| 2026-07-28 | 50 600 000 | 0 | 31 884 899 609 | +18 151 543 | 9 336 | 0 |
| 2026-07-29 | 50 600 000 | 0 | 31 894 431 696 | +9 532 087 | 9 337 | +1 |
| 2026-07-30 | 50 600 000 | 0 | 31 905 864 819 | +11 433 123 | 9 337 | 0 |
| 2026-08-05 | 50 600 000 | 0 | 31 967 317 722 | +61 452 903 | 9 341 | +4 |
| 2026-08-07 | 50 600 000 | 0 | 31 987 469 282 | +20 151 560 | 9 342 | +1 |
| 2026-08-08 | 50 600 000 | 0 | 31 998 011 579 | +10 542 297 | 9 343 | +1 |
| 2026-08-10 | 50 600 000 | 0 | 32 017 548 620 | +19 537 041 | 9 342 | -1 |
| 2026-08-11 | 50 600 000 | 0 | 32 027 662 169 | +10 113 549 | 9 344 | +2 |
| 2026-08-13 | 50 600 000 | 0 | 32 044 472 897 | +16 810 728 | 9 345 | +1 |
| 2026-08-14 | 50 700 000 | +100 000 | 32 053 247 888 | +8 774 991 | 9 346 | +1 |
| 2026-08-15 | 50 700 000 | 0 | 32 062 853 725 | +9 605 837 | 9 348 | +2 |
| 2026-08-16 | 50 700 000 | 0 | 32 073 419 923 | +10 566 198 | 9 350 | +2 |
| 2026-08-19 | 50 700 000 | 0 | 32 103 523 500 | +30 103 577 | 9 354 | +4 |
| 2026-08-20 | 50 700 000 | 0 | 32 114 723 152 | +11 199 652 | 9 356 | +2 |
| 2026-08-21 | 50 700 000 | 0 | 32 123 826 551 | +9 103 399 | 9 357 | +1 |
| 2026-08-22 | 50 700 000 | 0 | 32 133 055 614 | +9 229 063 | 9 359 | +2 |
| 2026-08-24 | 50 700 000 | 0 | 32 154 503 205 | +21 447 591 | 9 362 | +3 |
| 2026-08-26 | 50 700 000 | 0 | 32 172 557 841 | +18 054 636 | 9 365 | +3 |
| 2026-08-27 | 50 700 000 | 0 | 32 182 539 109 | +9 981 268 | 9 366 | +1 |
| 2026-08-29 | 50 700 000 | 0 | 32 203 039 057 | +20 499 948 | 9 370 | +4 |
| 2026-08-31 | 50 700 000 | 0 | 32 222 285 981 | +19 246 924 | 9 372 | +2 |
| 2026-09-01 | 50 700 000 | 0 | 32 231 276 325 | +8 990 344 | 9 373 | +1 |
| 2026-09-03 | 50 700 000 | 0 | 32 250 127 912 | +18 851 587 | 9 378 | +5 |
| 2026-09-06 | 50 700 000 | 0 | 32 278 972 516 | +28 844 604 | 9 382 | +4 |
| 2026-09-07 | 50 700 000 | 0 | 32 289 783 858 | +10 811 342 | 9 372 | -10 |
| 2026-09-08 latest | 50 700 000 | 0 | 32 299 417 735 | +9 633 877 | 9 385 | +13 |
| Daily Average | 3 226 | 9 722 779 | 1 | |||
| Weekly Average | 0 | 67 626 781 | 11 | |||
| Last 14 days | 0 | 144 914 530 | 23 | |||
| Last 30 days | 100 000 | 301 406 156 | 42 | |||
Charts and Forecast for the Channel PowerKids TV
About the Channel Growth Forecast PowerKids TV: The forecast is based on linear regression of historical data and is intended for reference purposes only.
Unable to retrieve up-to-date information for this channel at the moment.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment