Subscribers
339
Views
608 428
Videos
91
Zasób B2B do poganiania w sprintach
Channel ID:
UCo-TXNnG-N6YskLEy67A0FQ
· Open on YouTube
First seen in analytics: 2025-10-16
· Created on YouTube: 2020-10-17
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2025-10-16 | 170 | 263 974 | 54 |
| 2025-10-17 | 175 | 266 655 | 54 |
| 2025-10-19 | 181 | 270 400 | 54 |
| 2025-10-25 | 203 | 298 468 | 66 |
| 2025-10-30 | 226 | 325 937 | 76 |
| 2025-11-03 | 288 | 393 162 | 83 |
| 2025-11-05 | 319 | 559 672 | 85 |
| 2025-11-09 | 339 | 608 428 | 91 |
* Data is collected when the page is visited, at most once per calendar day (server date).