中国新闻社
@cnsvideo
First seen in analytics: 09.04.2026
Subscribers
377 000
+11 000
/ 30d
Views
483 751 826
+45 727 479
/ 30d
Videos
53 809
+2 067
/ 30d
Global Rank
#2,232
Language Rank
#74
Chinese
Topic Rank
#399
News & Politics
Est. Monthly Earnings
$68,591 – $205,773
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-08 | 366 000 | — | 438 024 347 | — | 51 742 | — |
| 2026-09-11 | 366 000 | 0 | 448 739 713 | +10 715 366 | 51 844 | +102 |
| 2026-09-18 | 367 000 | +1 000 | 451 985 244 | +3 245 531 | 52 102 | +258 |
| 2026-09-19 | 367 000 | 0 | 453 012 671 | +1 027 427 | 52 120 | +18 |
| 2026-09-20 | 366 000 | -1 000 | 453 494 184 | +481 513 | 52 147 | +27 |
| 2026-09-25 | 368 000 | +2 000 | 455 993 608 | +2 499 424 | 52 356 | +209 |
| 2026-09-26 | 368 000 | 0 | 458 901 318 | +2 907 710 | 52 411 | +55 |
| 2026-09-27 | 368 000 | 0 | 460 296 407 | +1 395 089 | 52 440 | +29 |
| 2026-09-28 | 369 000 | +1 000 | 460 642 609 | +346 202 | 52 484 | +44 |
| 2026-09-29 | 369 000 | 0 | 461 648 070 | +1 005 461 | 52 503 | +19 |
| 2026-10-01 | 369 000 | 0 | 462 975 493 | +1 327 423 | 52 594 | +91 |
| 2026-10-04 | 370 000 | +1 000 | 465 356 354 | +2 380 861 | 52 650 | +56 |
| 2026-10-08 | 372 000 | +2 000 | 466 932 065 | +1 575 711 | 52 728 | +78 |
| 2026-10-10 | 373 000 | +1 000 | 468 090 677 | +1 158 612 | 52 814 | +86 |
| 2026-10-11 | 373 000 | 0 | 468 281 088 | +190 411 | 52 826 | +12 |
| 2026-10-13 | 374 000 | +1 000 | 469 662 921 | +1 381 833 | 52 909 | +83 |
| 2026-10-14 | 374 000 | 0 | 470 741 827 | +1 078 906 | 52 943 | +34 |
| 2026-10-16 | 374 000 | 0 | 471 776 903 | +1 035 076 | 53 018 | +75 |
| 2026-10-17 | 375 000 | +1 000 | 472 776 469 | +999 566 | 53 047 | +29 |
| 2026-10-22 | 375 000 | 0 | 475 689 583 | +2 913 114 | 53 213 | +166 |
| 2026-10-25 | 375 000 | 0 | 476 927 008 | +1 237 425 | 53 291 | +78 |
| 2026-10-26 | 376 000 | +1 000 | 477 481 025 | +554 017 | 53 325 | +34 |
| 2026-10-28 | 376 000 | 0 | 478 514 520 | +1 033 495 | 53 383 | +58 |
| 2026-10-31 | 376 000 | 0 | 479 994 759 | +1 480 239 | 53 499 | +116 |
| 2026-11-01 | 376 000 | 0 | 480 492 406 | +497 647 | 53 515 | +16 |
| 2026-11-02 | 376 000 | 0 | 480 838 709 | +346 303 | 53 542 | +27 |
| 2026-11-04 | 377 000 | +1 000 | 481 734 749 | +896 040 | 53 619 | +77 |
| 2026-11-05 | 377 000 | 0 | 482 058 190 | +323 441 | 53 669 | +50 |
| 2026-11-07 | 377 000 | 0 | 482 820 955 | +762 765 | 53 725 | +56 |
| 2026-11-10 latest | 377 000 | 0 | 483 751 826 | +930 871 | 53 809 | +84 |
| Daily Average | 133 | 515 691 | 33 | |||
| Weekly Average | 467 | 2 926 374 | 226 | |||
| Last 14 days | 1 000 | 6 270 801 | 484 | |||
| Last 30 days | 4 000 | 15 470 738 | 983 | |||
Charts and Forecast for the Channel 中国新闻社
About the Channel Growth Forecast 中国新闻社: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment