New Scientist

New Scientist

Channel ID: UCt5OA3LingpZBeEyPYmputQ · Open on YouTube
First seen in analytics: 2026-03-16 · Created on YouTube: 2006-11-27
Topic: Lifestyle
Subscribers
470 000
+16 000 / 30d
Views
207 801 848
+2 042 536 / 30d
Videos
4 859
+21 / 30d
Global Rank
#725
Topic Rank
#156
Lifestyle
Est. Monthly Earnings
$3,063 – $9,191
Based on 30-day views × topic CPM
Date Subscribers ± Views ± Videos ±
2026-03-16 454 000 205 759 312 4 838
2026-03-17 455 000 +1 000 205 897 086 +137 774 4 839 +1
2026-03-19 456 000 +1 000 205 994 676 +97 590 4 842 +3
2026-03-20 457 000 +1 000 206 187 866 +193 190 4 843 +1
2026-03-21 459 000 +2 000 206 416 754 +228 888 4 844 +1
2026-03-22 459 000 0 206 506 889 +90 135 4 845 +1
2026-03-23 460 000 +1 000 206 620 827 +113 938 4 846 +1
2026-03-24 461 000 +1 000 206 780 700 +159 873 4 847 +1
2026-03-26 463 000 +2 000 206 944 957 +164 257 4 850 +3
2026-03-27 465 000 +2 000 207 202 996 +258 039 4 851 +1
2026-03-29 466 000 +1 000 207 354 301 +151 305 4 853 +2
2026-03-31 468 000 +2 000 207 503 014 +148 713 4 855 +2
2026-04-01 469 000 +1 000 207 683 905 +180 891 4 858 +3
2026-04-02 469 000 0 207 715 020 +31 115 4 858 0
2026-04-03 latest 470 000 +1 000 207 801 848 +86 828 4 859 +1

Charts and Forecast for the Channel New Scientist

About the Channel Growth Forecast New Scientist: The forecast is based on linear regression of historical data and is intended for reference purposes only.

Comments (0)

Share your thoughts — please be polite and stay on topic.

No comments yet. Leave a comment — share your opinion!

To leave a comment, please log in.

Log in to comment

* Data is collected when the page is visited, at most once per calendar day (server date).