Democracy Now!
@democracynow
First seen in analytics: 16.10.2025
Subscribers
3 390 000
+50 000
/ 30d
Views
1 352 004 009
+32 651 862
/ 30d
Videos
19 592
+301
/ 30d
Global Rank
#497
Topic Rank
#113
News & Politics
Est. Monthly Earnings
$48,977 – $146,933
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-07-09 | 3 340 000 | — | 1 319 352 147 | — | 19 291 | — |
| 2026-07-11 | 3 340 000 | 0 | 1 320 502 203 | +1 150 056 | 19 305 | +14 |
| 2026-07-12 | 3 340 000 | 0 | 1 321 087 654 | +585 451 | 19 306 | +1 |
| 2026-07-13 | 3 340 000 | 0 | 1 321 340 243 | +252 589 | 19 306 | 0 |
| 2026-07-19 | 3 350 000 | +10 000 | 1 324 941 770 | +3 601 527 | 19 345 | +39 |
| 2026-07-20 | 3 350 000 | 0 | 1 325 350 415 | +408 645 | 19 334 | -11 |
| 2026-07-21 | 3 350 000 | 0 | 1 325 590 543 | +240 128 | 19 353 | +19 |
| 2026-07-24 | 3 350 000 | 0 | 1 328 000 642 | +2 410 099 | 19 372 | +19 |
| 2026-07-25 | 3 350 000 | 0 | 1 328 811 007 | +810 365 | 19 378 | +6 |
| 2026-07-26 | 3 350 000 | 0 | 1 329 665 127 | +854 120 | 19 380 | +2 |
| 2026-07-30 | 3 360 000 | +10 000 | 1 330 789 482 | +1 124 355 | 19 403 | +23 |
| 2026-07-31 | 3 360 000 | 0 | 1 332 144 377 | +1 354 895 | 19 409 | +6 |
| 2026-08-01 | 3 360 000 | 0 | 1 332 802 060 | +657 683 | 19 417 | +8 |
| 2026-08-06 | 3 360 000 | 0 | 1 335 349 123 | +2 547 063 | 19 434 | +17 |
| 2026-08-08 | 3 360 000 | 0 | 1 336 727 821 | +1 378 698 | 19 447 | +13 |
| 2026-08-10 | 3 360 000 | 0 | 1 337 768 361 | +1 040 540 | 19 440 | -7 |
| 2026-08-11 | 3 360 000 | 0 | 1 338 186 547 | +418 186 | 19 453 | +13 |
| 2026-08-12 | 3 360 000 | 0 | 1 338 639 534 | +452 987 | 19 456 | +3 |
| 2026-08-13 | 3 370 000 | +10 000 | 1 339 156 250 | +516 716 | 19 459 | +3 |
| 2026-08-14 | 3 370 000 | 0 | 1 339 655 405 | +499 155 | 19 465 | +6 |
| 2026-08-15 | 3 370 000 | 0 | 1 340 215 525 | +560 120 | 19 474 | +9 |
| 2026-08-17 | 3 370 000 | 0 | 1 341 044 086 | +828 561 | 19 478 | +4 |
| 2026-08-19 | 3 370 000 | 0 | 1 341 975 002 | +930 916 | 19 489 | +11 |
| 2026-08-27 | 3 380 000 | +10 000 | 1 347 040 385 | +5 065 383 | 19 532 | +43 |
| 2026-08-30 | 3 380 000 | 0 | 1 349 524 425 | +2 484 040 | 19 549 | +17 |
| 2026-08-31 | 3 380 000 | 0 | 1 349 958 171 | +433 746 | 19 549 | 0 |
| 2026-09-02 | 3 380 000 | 0 | 1 350 733 372 | +775 201 | 19 564 | +15 |
| 2026-09-03 | 3 380 000 | 0 | 1 351 036 222 | +302 850 | 19 571 | +7 |
| 2026-09-08 | 3 390 000 | +10 000 | 1 351 913 843 | +877 621 | 19 587 | +16 |
| 2026-09-09 latest | 3 390 000 | 0 | 1 352 004 009 | +90 166 | 19 592 | +5 |
| Daily Average | 1 000 | 474 522 | 5 | |||
| Weekly Average | 6 667 | 3 343 002 | 34 | |||
| Last 14 days | 20 000 | 10 029 007 | 103 | |||
| Last 30 days | 30 000 | 14 235 648 | 152 | |||
Charts and Forecast for the Channel Democracy Now!
About the Channel Growth Forecast Democracy Now!: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment