YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↓ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 1351 | 852 000 | 229 852 695 | 1 495 | |
| 1352 | 852 000 | 238 532 776 | 859 | |
| 1353 | 851 000 | 631 956 966 | 289 | |
| 1354 | 850 000 | 204 056 261 | 3 013 | |
| 1355 | 850 000 | 168 261 415 | 955 | |
| 1356 | 848 000 | 694 343 568 | 10 964 | |
| 1357 | 848 000 | 615 157 574 | 2 177 | |
| 1358 | 847 000 | 428 388 785 | 477 | |
| 1359 | 845 000 | 59 749 047 | 270 | |
| 1360 | 844 000 | 1 741 657 693 | 913 | |
| 1361 | 843 000 | 331 182 553 | 338 | |
| 1362 | 841 000 | 88 783 608 | 292 | |
| 1363 | 840 000 | 627 605 365 | 1 440 | |
| 1364 | 839 000 | 245 726 980 | 3 269 | |
| 1365 | 838 000 | 218 196 612 | 753 | |
| 1366 | 837 000 | 354 675 399 | 1 165 | |
| 1367 | 836 000 | 128 888 311 | 154 | |
| 1368 | 835 000 | 168 268 987 | 2 157 | |
| 1369 | 834 000 | 164 244 969 | 510 | |
| 1370 | 833 000 | 497 524 900 | 45 438 | |
| 1371 | 832 000 | 231 336 916 | 1 497 | |
| 1372 | 830 000 | 448 759 389 | 3 228 | |
| 1373 | 828 000 | 657 579 620 | 18 991 | |
| 1374 | 828 000 | 235 748 076 | 167 | |
| 1375 | 827 000 | 147 316 311 | 2 360 | |
| 1376 | 827 000 | 369 709 430 | 939 | |
| 1377 | 827 000 | 62 927 757 | 83 | |
| 1378 | 826 000 | 268 570 321 | 2 099 | |
| 1379 | 825 000 | 678 527 214 | 36 444 | |
| 1380 | 819 000 | 55 176 | 0 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings