YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↓ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 121 | 20 100 000 | 7 343 691 233 | 33 184 | |
| 122 | 20 000 000 | 22 092 409 077 | 183 978 | |
| 123 | 19 800 000 | 18 968 749 490 | 120 016 | |
| 124 | 19 800 000 | 21 524 891 540 | 186 934 | |
| 125 | 19 800 000 | 16 314 016 481 | 3 753 | |
| 126 | 19 700 000 | 11 175 686 415 | 4 658 | |
| 127 | 19 600 000 | 535 846 701 | 278 | |
| 128 | 19 600 000 | 3 201 368 604 | 421 | |
| 129 | 19 200 000 | 15 999 680 863 | 362 886 | |
| 130 | 19 200 000 | 14 803 022 905 | 299 450 | |
| 131 | 19 000 000 | 3 686 733 636 | 585 | |
| 132 | 18 900 000 | 12 528 725 044 | 71 | |
| 133 | 18 900 000 | 11 998 804 428 | 48 | |
| 134 | 18 700 000 | 4 458 137 946 | 9 268 | |
| 135 | 18 600 000 | 15 285 299 837 | 440 | |
| 136 | 18 200 000 | 15 562 210 326 | 475 572 | |
| 137 | 18 200 000 | 7 783 193 846 | 147 197 | |
| 138 | 17 300 000 | 8 771 220 235 | 7 715 | |
| 139 | 17 200 000 | 6 400 802 142 | 28 232 | |
| 140 | 16 900 000 | 9 839 535 777 | 7 929 | |
| 141 | 16 700 000 | 10 582 714 984 | 97 | |
| 142 | 16 700 000 | 5 229 680 438 | 12 003 | |
| 143 | 16 600 000 | 15 385 400 203 | 58 667 | |
| 144 | 16 300 000 | 10 624 190 020 | 265 303 | |
| 145 | 16 300 000 | 14 030 834 867 | 3 627 | |
| 146 | 16 100 000 | 1 799 249 901 | 1 478 | |
| 147 | 15 800 000 | 2 683 416 341 | 456 | |
| 148 | 15 800 000 | 0 | 0 | |
| 149 | 15 600 000 | 12 849 552 818 | 32 488 | |
| 150 | 15 500 000 | 26 793 744 308 | 144 509 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings