YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↓ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 151 | 15 300 000 | 16 446 328 339 | 1 727 | |
| 152 | 15 100 000 | 1 122 153 162 | 6 175 | |
| 153 | 15 000 000 | 1 663 721 369 | 3 427 | |
| 154 | 14 500 000 | 20 760 980 493 | 114 413 | |
| 155 | 14 400 000 | 8 667 431 470 | 284 175 | |
| 156 | 14 100 000 | 7 132 325 297 | 1 592 | |
| 157 | 14 000 000 | 15 078 281 766 | 246 | |
| 158 | 13 700 000 | 9 522 090 883 | 994 | |
| 159 | 13 700 000 | 1 767 245 568 | 429 | |
| 160 | 13 300 000 | 4 862 307 057 | 18 774 | |
| 161 | 13 100 000 | 1 195 341 143 | 181 | |
| 162 | 13 100 000 | 6 017 613 089 | 50 528 | |
| 163 | 13 100 000 | 10 075 424 172 | 2 240 | |
| 164 | 12 900 000 | 4 926 261 280 | 4 226 | |
| 165 | 12 800 000 | 679 164 988 | 866 | |
| 166 | 12 700 000 | 3 787 442 416 | 1 143 | |
| 167 | 12 700 000 | 3 849 310 654 | 2 411 | |
| 168 | 12 500 000 | 3 502 513 759 | 232 | |
| 169 | 12 100 000 | 1 370 764 962 | 853 | |
| 170 | 12 100 000 | 10 477 984 090 | 100 594 | |
| 171 | 12 100 000 | 21 437 384 872 | 4 261 | |
| 172 | 12 000 000 | 14 225 864 290 | 1 301 | |
| 173 | 11 900 000 | 11 566 885 710 | 597 | |
| 174 | 11 800 000 | 12 254 283 350 | 201 | |
| 175 | 11 600 000 | 4 893 386 543 | 279 | |
| 176 | 11 600 000 | 9 124 602 636 | 300 859 | |
| 177 | 11 500 000 | 3 814 778 266 | 4 548 | |
| 178 | 11 500 000 | 4 571 443 697 | 4 508 | |
| 179 | 11 300 000 | 3 136 976 311 | 357 | |
| 180 | 11 300 000 | 6 407 319 620 | 377 095 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings