YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↓ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 91 | 40 000 000 | 37 832 052 435 | 204 | |
| 92 | 37 100 000 | 28 244 935 647 | 1 703 | |
| 93 | 35 600 000 | 0 | 0 | |
| 94 | 33 600 000 | 11 556 133 996 | 9 364 | |
| 95 | 33 300 000 | 3 462 311 774 | 131 | |
| 96 | 33 300 000 | 23 449 394 238 | 269 | |
| 97 | 32 500 000 | 17 639 796 297 | 592 | |
| 98 | 30 900 000 | 15 223 519 008 | 2 966 | |
| 99 | 30 900 000 | 10 166 416 806 | 282 | |
| 100 | 30 800 000 | 25 819 321 230 | 263 | |
| 101 | 30 300 000 | 31 219 158 257 | 4 113 | |
| 102 | 29 500 000 | 29 379 251 598 | 7 080 | |
| 103 | 27 800 000 | 3 235 636 754 | 5 814 | |
| 104 | 27 100 000 | 16 395 394 869 | 958 | |
| 105 | 27 100 000 | 49 795 251 365 | 19 061 | |
| 106 | 26 700 000 | 7 287 140 122 | 5 132 | |
| 107 | 26 600 000 | 11 499 127 327 | 8 256 | |
| 108 | 25 600 000 | 3 879 698 600 | 387 | |
| 109 | 25 300 000 | 22 480 102 790 | 1 184 | |
| 110 | 24 900 000 | 6 116 181 256 | 1 111 | |
| 111 | 24 000 000 | 15 999 868 144 | 850 | |
| 112 | 23 600 000 | 21 230 025 409 | 328 221 | |
| 113 | 23 000 000 | 11 228 976 457 | 843 | |
| 114 | 23 000 000 | 12 349 632 857 | 26 109 | |
| 115 | 21 600 000 | 8 947 906 395 | 2 445 | |
| 116 | 21 300 000 | 5 674 624 742 | 1 851 | |
| 117 | 21 200 000 | 13 316 520 356 | 384 853 | |
| 118 | 21 200 000 | 4 575 008 713 | 534 | |
| 119 | 21 100 000 | 2 971 647 217 | 568 | |
| 120 | 20 400 000 | 7 030 524 696 | 35 518 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings